23 September 2025 : Clinical Research
Medication Adherence Among Pilgrims with Chronic Diseases at Hajj 2024
Osama A. SamarkandiDOI: 10.12659/MSM.948979
Med Sci Monit 2025; 31:e948979
Table 4 Association between frequency of medication-taking and participants’ demographic characters.
| Variable | Alwaysn (%) | Oftenn (%) | Sometimesn (%) | Rarelyn (%) | Nevern (%) | χ2 | P |
|---|---|---|---|---|---|---|---|
| Age (Years) | |||||||
| <20 | 7 (2.1) | 1 (1.3) | 1 (1.0) | 0 (0.0) | 3 (2.1) | 13.098 | 0.873 |
| 21–30 | 47 (14.1) | 15 (19.7) | 11 (11.0) | 4 (14.3) | 25 (17.4) | ||
| 31–40 | 86 (25.8) | 21 (27.6) | 34 (34.0) | 9 (32.1) | 37 (25.7) | ||
| 41–50 | 79 (23.7) | 14 (18.4) | 25 (25.0) | 6 (21.4) | 36 (25.0) | ||
| 51–60 | 74 (22.2) | 14 (18.4) | 16 (16.0) | 3 (10.7) | 24 (16.7) | ||
| >61 | 40 (12.0) | 11 (14.5) | 13 (13.0) | 6 (21.4) | 19 (13.2) | ||
| Sex | |||||||
| Male | 177 (53.2) | 44 (57.9) | 45 (45) | 12 (42.9) | 73 (50.7) | 4.175 | 0.385 |
| Female | 156 (46.8) | 32 (42.1) | 55 (55) | 16 (57.1) | 71 (49.3) | ||
| Education | |||||||
| Illiterate | 61 (18.3) | 4 (5.3) | 12 (12.0) | 1 (3.6) | 19 (13.2) | 25.683 | 0.012 |
| Able to read and write | 82 (24.6) | 13 (17.1) | 14 (14.0) | 7 (25.0) | 38 (26.4) | ||
| Intermediate or secondary | 32 (9.6) | 13 (17.1) | 12 (12.0) | 4 (14.3) | 12 (8.3) | ||
| University | 158 (47.4) | 46 (60.5) | 62 (62.0) | 16 (57.1) | 75 (52.1) | ||
| χ – Chi-Square. | |||||||






