09 December 2025 : Clinical Research
Enhanced Eustachian Tube Function and Hearing Recovery with Combined Balloon Dilatation and Tympanic Membrane Catheterization in Secretory Otitis Media
Wenshuai Chang ABCDEF 1, Xiaoying Zhou ABCDEF 2*DOI: 10.12659/MSM.948981
Med Sci Monit 2025; 31:e948981
Table 2 Comparison of R values from eustachian tube manometry before and after treatment in the balloon plus catheterization group and balloon-only group (n=45, mean±SD).
| Group | Score of R value of Eustachian tube manometry | |||||
|---|---|---|---|---|---|---|
| 30 mbar | 40 mbar | 50 mbar | ||||
| Before treatment | After 6 months of treatment | Before treatment | After 6 months of treatment | Before treatment | After 6 months of treatment | |
| Balloon + catheterization | 0.96±0.19 | 1.36±0.25a | 0.92±0.18 | 1.32±0.24a | 0.84±0.17 | 1.25±0.23a |
| Balloon-only | 0.95±0.18 | 1.06±0.23b | 0.93±0.17 | 1.05±0.21b | 0.85±0.16 | 0.97±0.19b |
| T | 0.256 | 5.924 | 0.271 | 5.679 | 0.287 | 6.296 |
| P | >0.05 | <0.05 | >0.05 | <0.05 | >0.05 | <0.05 |
| a b | ||||||






