09 December 2025 : Clinical Research
Enhanced Eustachian Tube Function and Hearing Recovery with Combined Balloon Dilatation and Tympanic Membrane Catheterization in Secretory Otitis Media
Wenshuai Chang ABCDEF 1, Xiaoying Zhou ABCDEF 2*DOI: 10.12659/MSM.948981
Med Sci Monit 2025; 31:e948981
Table 4 Eustachian Tube Dysfunction Questionnaire-7 (ETDQ-7) scores and Eustachian Tube Score (ETS) before and 6 months after treatment in the balloon plus catheterization group and balloon-only group (n=45, mean±SD).
| Group | ETDQ-7 Scale score | ETS score | ||
|---|---|---|---|---|
| Before treatment | After 6 months of treatment | Before treatment | After 6 months of treatment | |
| Balloon + catheterization | 4.43±0.29 | 1.03±0.01a | 0.25±0.12 | 4.28±1.51a |
| Balloon-only | 4.47±0.31 | 2.44±0.27b | 0.26±0.13 | 2.24±1.01b |
| t | 0.632 | 35.008 | 0.379 | 7.533 |
| >0.05 | <0.05 | >0.05 | <0.05 | |
| a b | ||||






