13 November 2025 : Clinical Research
Quality of Life Among Polish Patients with Multiple Myeloma: A Cross-Sectional Study
Magdalena KurekDOI: 10.12659/MSM.948998
Med Sci Monit 2025; 31:e948998
Table 2 Patients by treatment method and sex.
| Group | Sex | n | % | χ2 | P value |
|---|---|---|---|---|---|
| Chemotherapy | Men | 44 | 44.9% | 1.02 | 0.312 |
| Woman | 54 | 55.1% | |||
| AutoHSCT | Men | 39 | 44.8% | 0.93 | 0.335 |
| Woman | 48 | 55.2% | |||
| Supportive therapy | Men | 25 | 41.0% | 1.98 | 0.159 |
| Woman | 36 | 59.0% | |||
| n – sample size; χ – chi square test value. | |||||






