13 November 2025 : Clinical Research
Quality of Life Among Polish Patients with Multiple Myeloma: A Cross-Sectional Study
Magdalena KurekDOI: 10.12659/MSM.948998
Med Sci Monit 2025; 31:e948998
Table 5 General characteristics of the study group and results of individual linearized coefficients.
| Variable | n | Min | Max | Me | q1 | q3 | M | SD | SE |
|---|---|---|---|---|---|---|---|---|---|
| Global health status | 246 | 0 | 100 | 50 | 33.333 | 58.333 | 48.713 | 15.741 | 1.004 |
| Physical functioning | 246 | 0 | 100 | 53.333 | 46.667 | 66.667 | 55.637 | 19.141 | 1.22 |
| Role functioning | 246 | 0 | 100 | 50 | 33.333 | 66.667 | 50.474 | 23.541 | 1.501 |
| Emotional functioning | 246 | 0 | 100 | 58.333 | 41.667 | 75 | 60.467 | 22.353 | 1.425 |
| Cognitive functioning | 246 | 0 | 100 | 66.667 | 33.333 | 66.667 | 58.943 | 24.215 | 1.544 |
| Social functioning | 246 | 0 | 100 | 66.667 | 50 | 83.333 | 65.718 | 23.886 | 1.523 |
| Fatigue | 246 | 0 | 100 | 66.667 | 44.444 | 66.667 | 59.937 | 22.546 | 1.437 |
| Nausea and vomiting | 246 | 0 | 100 | 50 | 16.667 | 66.667 | 38.889 | 25.747 | 1.642 |
| Pain | 246 | 0 | 100 | 50 | 33.333 | 66.667 | 49.458 | 23.612 | 1.505 |
| Dyspnea | 246 | 0 | 100 | 33.333 | 0 | 66.667 | 32.52 | 29.343 | 1.871 |
| Insomnia | 246 | 0 | 100 | 33.333 | 0 | 66.667 | 37.263 | 30.385 | 1.937 |
| Appetite loss | 246 | 0 | 100 | 66.667 | 33.333 | 66.667 | 54.472 | 31.086 | 1.982 |
| Constipation | 246 | 0 | 100 | 33.333 | 0 | 66.667 | 32.927 | 35.184 | 2.243 |
| Diarrhea | 246 | 0 | 100 | 33.333 | 0 | 66.667 | 35.637 | 36.628 | 2.335 |
| Financial difficulties | 246 | 0 | 100 | 33.333 | 33.333 | 66.667 | 34.553 | 24.896 | 1.587 |
| n – sample size; Min – minimum; Max – maximum; Me – median; q1 – quartile 1; q3 – quartile 3; M – mean; SD – standard deviation; SE – standard error. | |||||||||






