13 November 2025 : Clinical Research
Quality of Life Among Polish Patients with Multiple Myeloma: A Cross-Sectional Study
Magdalena KurekDOI: 10.12659/MSM.948998
Med Sci Monit 2025; 31:e948998
Table 6 Comparison of results by treatment method.
| Group 1 (chemotherapy) | Group 2 (autoHSCT) | Group 3 (supportive therapy) | P value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Me | q1 | q3 | Me | q1 | q3 | Me | q1 | q3 | ||
| Age | 70 | 63.2 | 78 | 62 | 56.5 | 65 | 68 | 66 | 70 | <0.001 |
| Appetite loss | 66.7 | 33.3 | 66.7 | 66.7 | 33.3 | 66.7 | 33.3 | 33.3 | 66.7 | <0.001 |
| Cognitive functioning | 50 | 33.3 | 66.7 | 66.7 | 50 | 66.7 | 66.7 | 66.7 | 83.3 | <0.001 |
| Constipation | 33.3 | 0 | 66.7 | 0 | 0 | 0 | 66.7 | 33.3 | 66.7 | <0.001 |
| Diarrhea | 0 | 0 | 66.7 | 66.7 | 33.3 | 66.7 | 0 | 0 | 33.3 | <0.001 |
| Dyspnea | 33.3 | 33.3 | 66.7 | 0 | 0 | 33.3 | 33.3 | 0 | 66.7 | <0.001 |
| Emotional functioning | 50 | 33.3 | 66.7 | 58.3 | 41.7 | 75 | 75 | 66.7 | 91.7 | <0.001 |
| Fatigue | 66.7 | 55.6 | 77.8 | 66.7 | 33.3 | 66.7 | 55.6 | 33.3 | 66.7 | <0.001 |
| Financial difficulties | 33.3 | 33.3 | 66.7 | 33.3 | 16.7 | 33.3 | 33.3 | 0 | 33.3 | <0.001 |
| Global health status | 50 | 33.3 | 50 | 50 | 37.5 | 54.2 | 58.3 | 50 | 66.7 | <0.001 |
| Insomnia | 66.7 | 33.3 | 66.7 | 33.3 | 0 | 33.3 | 33.3 | 0 | 66.7 | <0.001 |
| Nausea and vomiting | 50 | 33.3 | 66.7 | 33.3 | 16.7 | 66.7 | 16.7 | 16.7 | 50 | <0.001 |
| Pain | 66.7 | 50 | 66.7 | 33.3 | 33.3 | 66.7 | 33.3 | 33.3 | 50 | <0.001 |
| Physical functioning | 46.7 | 33.3 | 60 | 53.3 | 46.7 | 66.7 | 66.7 | 53.3 | 73.3 | <0.001 |
| Role functioning | 50 | 33.3 | 66.7 | 33.3 | 33.3 | 66.7 | 66.7 | 50 | 66.7 | <0.001 |
| Social functioning | 66.7 | 50 | 83.3 | 66.7 | 41.7 | 83.3 | 66.7 | 66.7 | 83.3 | <0.001 |
| Me – median; q1 – quartile 1; q3 – quartile 3. | ||||||||||






