17 September 2025 : Clinical Research
Association of Students' Nutritional Behaviors with Insulin Resistance and Body Measurements
Tuğba DağaşanDOI: 10.12659/MSM.949035
Med Sci Monit 2025; 31:e949035
Table 4 Factors related to eating behaviors.
| Nutritional questionnaire and sub-dimensions (Mean±SD) | |||||
|---|---|---|---|---|---|
| Total | 1* | 2* | 3* | 4* | |
| 18–25 | 40.07±7.17 | 10.94±2.97 | 6.85±2.52 | 14.03±3.81 | 8.23±2.90 |
| 26–35 | 41.88±7.03 | 12.04±3.58 | 6.44±2.41 | 14.27±3.27 | 9.11±2.92 |
| ** | |||||
| Women | 40.91±7.07 | 11.15±3.05 | 7.19±2.57 | 14.13±3.76 | 8.42±2.97 |
| Men | 38.65±7.23 | 10.92±3.18 | 5.66±1.93 | 13.87±3.70 | 8.18±2.75 |
| ** | |||||
| Health science | 40.62±7.35 | 11.22±3.09 | 7.23±2.42 | 13.41±3.35 | 8.74±2.75 |
| Others | 40.07±7.03 | 10.98±3.07 | 6.42±2.52 | 13.62±3.97 | 8.03±3.02 |
| ** | |||||
| 1-2-3 | 40.19±6.53 | 10.75±2.89 | 6.74±2.45 | 14.59±3.90 | 8.09±2.81 |
| ≥4 | 40.47±7.86 | 11.48±3.24 | 6.85±2.57 | 14.46±3.46 | 8.66±3.01 |
| ** | |||||
| Family | 40.35±5.56 | 11.46±2.42 | 6.64±2.18 | 13.80±3.17 | 8.44±2.14 |
| With friends | 40.83±8.36 | 11.56±3.64 | 6.90±2.57 | 13.73±4.20 | 8.63±3.32 |
| Student hostel | 39.98±6.74 | 10.68±2.79 | 6.77±2.56 | 14.36±3.56 | 8.15±2.82 |
| *** | |||||
| Yes | 39.24±6.92 | 11.28±3.36 | 6.24±2.36 | 13.26±3.74 | 8.45±2.63 |
| No | 40.65±7.23 | 11.03±2.99 | 6.36±2.53 | 13.31±3.71 | 8.33±3.00 |
| ** | |||||
| Yes | 40.85±8.53 | 11.65±3.85 | 7.14±2.61 | 13.46±3.82 | 8.57±3.37 |
| No | 40.23±6.92 | 10.99±2.92 | 6.73±2.49 | 14.17±3.72 | 8.32±2.83 |
| ** | |||||
| Yes | 40.88±7.63 | 11.07±2.99 | 6.51±2.40 | 14.93±3.77 | 8.35±3.05 |
| No | 39.92±6.85 | 11.10± | 6.99±2.57 | 13.46±3.61 | 8.36±2.83 |
| ** | |||||
| Weak/normal | 39.47±7.28 | 10.85±2.97 | 6.56±2.51 | 14.02±3.93 | 8.02±2.90 |
| Overweight/obese | 43.15±6.01 | 11.90±3.31 | 7.55±2.37 | 14.23±3.04 | 9.45±2.70 |
| ** | |||||
| Normal | 40.14±7.32 | 10.91±3.04 | 6.77±2.54 | 14.24±3.76 | 8.21±2.92 |
| Risky | 41.87±5.58 | 12.65±3.01 | 7.00±2.21 | 12.59±3.19 | 9.62±2.59 |
| ** | |||||
| Normal | 39.16±7.42 | 10.40±2.67 | 6.43±2.46 | 14.51±3.99 | 7.81±2.86 |
| Risky | 41.00±6.66 | 11.24±3.10 | 7.12±2.53 | 14.20±3.33 | 8.41±2.76 |
| ** | |||||
| * 1 – Eating uncontrollably; 2 – eating emotionally; 3 – restricting eating consciously; 4 – sensitivity to hunger; ** T-test; *** Kruskal-Wallis Test. | |||||






