04 December 2025 : Clinical Research
Early Postpartum IL-10 and IL-37 Concentrations in Women with Gestational Diabetes Mellitus
Kamila GorczycaDOI: 10.12659/MSM.949081
Med Sci Monit 2025; 31:e949081
Table 6 Correlations between assessed cytokines and selected clinical variables in the GDM group.
| Variable | GDM [n=30] | |||
|---|---|---|---|---|
| IL-10 [pg/mL] | IL-37 [pg/mL] | |||
| rho | Pa | rho | Pa | |
| −0.068 | 0.7205 | −0.024 | 0.9011 | |
| −0.168 | 0.3740 | −0.083 | 0.6610 | |
| −0.074 | 0.6993 | −0.229 | 0.2239 | |
| 0.053 | 0.7772 | 0.367 | 0.0462* | |
| 0.220 | 0.2425 | −0.079 | 0.6781 | |
| −0.029 | 0.8784 | −0.364 | 0.0483* | |
| 0.172 | 0.3640 | −0.152 | 0.4222 | |
| 0.145 | 0.4430 | 0.151 | 0.4269 | |
| −0.030 | 0.8731 | −0.208 | 0.2699 | |
| 0.225 | 0.2313 | 0.054 | 0.7773 | |
| 0.216 | 0.2522 | 0.151 | 0.4247 | |
| −0.045 | 0.8136 | −0.206 | 0.2738 | |
| −0.045 | 0.8120 | −0.154 | 0.4174 | |
| −0.164 | 0.3855 | −0.152 | 0.4222 | |
| −0.257 | 0.1710 | −0.018 | 0.9236 | |
| −0.007 | 0.9708 | −0.255 | 0.1734 | |
| −0.030 | 0.8736 | −0.305 | 0.1566 | |
| −0.485 | 0.0066* | −0.009 | 0.9633 | |
| −0.472 | 0.0084* | 0.082 | 0.6677 | |
| −0.436 | 0.0160* | −0.227 | 0.2267 | |
| −0.094 | 0.6201 | −0.313 | 0.0925 | |
| −0.283 | 0.1297 | −0.061 | 0.7486 | |
| −0.383 | 0.0365* | −0.080 | 0.6736 | |
| −0.363 | 0.0487* | −0.114 | 0.5484 | |
| −0.346 | 0.0662 | −0.073 | 0.7079 | |
| −0.104 | 0.5836 | −0.068 | 0.7213 | |
| −0.386 | 0.0352* | −0.150 | 0.4278 | |
| −0.023 | 0.9033 | −0.031 | 0.8718 | |
| −0.432 | 0.0172* | −0.079 | 0.6777 | |
| −0.163 | 0.3904 | 0.084 | 0.6777 | |
| −0.034 | 0.8578 | 0.032 | 0.8668 | |
| −0.291 | 0.1189 | −0.038 | 0.8404 | |
| −0.028 | 0.8839 | 0.034 | 0.8569 | |
| −0.319 | 0.0862 | −0.122 | 0.5218 | |
| −0.323 | 0.0813 | −0.112 | 0.5540 | |
| 0.075 | 0.6924 | 0.025 | 0.8949 | |
| 0.067 | 0.7232 | 0.012 | 0.9493 | |
| 0.253 | 0.1774 | −0.110 | 0.5614 | |
| −0.004 | 0.9817 | −0.190 | 0.3224 | |
| −0.494 | 0.0055* | −0.078 | 0.6809 | |
| 0.455 | 0.0116* | −0.009 | 0.9634 | |
| −0.116 | 0.5400 | 0.107 | 0.5722 | |
| −0.070 | 0.7137 | 0.029 | 0.8802 | |
| −0.072 | 0.7053 | −0.051 | 0.7896 | |
| 0.047 | 0.8061 | −0.099 | 0.6021 | |
| * Statistically significant result; a Spearman rank correlation test. ATM – adipose tissue mass; BCM – body cell mass; BE – base excess; BMI – body mass index; CRP – C-reactive protein; ECW – extracellular water; E/I – extracellular-to-intracellular water; FTI – fat tissue index; GDM – gestational diabetes mellitus; HCO – bicarbonate anion; ICW – intracellular water; IL – interleukin; LTI – lean tissue index; LTM – lean tissue mass; OH – overhydration; pCO – partial pressure of carbon dioxide; pO – partial pressure of oxygen; SO – oxygen saturation; TBW – total body water. | ||||






