07 December 2025 : Clinical Research
Peripheral Intravenous Access Rates Obtained by Emergency Medical Services in Pediatric Patients: A Retrospective Study
Paweł SamockiDOI: 10.12659/MSM.949115
Med Sci Monit 2025; 31:e949115
Table 2 Comparative analysis of interventions between pediatric patients with and without pre-hospital intravenous (IV) cannulation.
| Variable | Total (n=6331) | No out-of-hospital IV access (n=5258) | Out-of-hospital IV access (n=1073) | p-value |
|---|---|---|---|---|
| Year – n (%) | ||||
| 2020 | 1792 (28.31) | 1444 (27.46) | 348 (32.43) | 0.003 |
| 2021 | 1779 (28.10) | 1485 (28.24) | 294 (27.40) | |
| 2022 | 2760 (43.60) | 2329 (44.29) | 431 (40.17) | |
| Season – n (%) | ||||
| Spring | 1644 (25.97) | 1395 (26.53) | 249 (23.21) | <0.001 |
| Summer | 1643 (25.95) | 1308 (24.88) | 335 (31.22) | |
| Autumn | 1584 (25.02) | 1307 (24.86) | 277 (25.82) | |
| Winter | 1460 (23.06) | 1248 (23.74) | 212 (19.76) | |
| Time of call – n (%) | ||||
| 0: 00 AM – 7: 59 AM | 936 (14.78) | 825 (15.69) | 111 (10.34) | <0.001 |
| 8: 00 AM – 3: 59 PM | 2745 (43.36) | 2232 (42.45) | 513 (47.81) | |
| 4: 00 PM – 11: 59 PM | 2650 (41.86) | 2201 (41.86) | 449 (41.85) | |
| Origin of call – n (%) | ||||
| Urban | 2514 (39.71) | 2131 (40.53) | 383 (35.69) | 0.003 |
| Rural | 3817 (60.29) | 3127 (59.47) | 690 (64.31) | |
| Sex – n (%) | ||||
| Female | 2940 (46.44) | 2421 (46.04) | 519 (48.37) | 0.164 |
| Male | 3391 (53.56) | 2837 (53.96) | 554 (51.63) | |
| Age – n (%) | ||||
| <1 year | 611 (9.65) | 600 (11.41) | 11 (1.03) | <0.001 |
| 1–4 years | 1600 (25.27) | 1542 (29.33) | 58 (5.41) | |
| 5–11 years | 1374 (21.70) | 1176 (22.37) | 198 (18.45) | |
| 12–18 years | 2746 (43.37) | 1940 (36.90) | 806 (75.12) | |
| Death – n (%) | ||||
| Yes | 13 (0.21) | 5246 (99.77) | 1072 (99.91) | 0.373 |
| No | 6318 (99.79) | 12 (0.23) | 1 (0.09) | |
| Follow up – n (%) | ||||
| Transport to hospital | 4745 (74.95) | 3755 (71.41) | 990 (92.26) | <0.001 |
| Leave in place | 1532 (24.20) | 1468 (27.92) | 64 (5.96) | |
| Transfer to HEMS | 28 (0.44) | 11 (0.21) | 17 (1.58) | |
| Other | 26 (0.41) | 24 (0.46) | 2 (0.19) | |
| Intravenous pharmacotherapy – n (%) | ||||
| Yes | 677 (10.69) | 1 (0.02) | 676 (63.00) | <0.001 |
| No | 5654 (89.31) | 5257 (99.98) | 397 (37.00) | |
| Cardiac arrest & other sudden death, cause unknown – n (%) | ||||
| Yes | 17 (0.27) | 12 (0.23) | 5 (0.08) | 0.170 |
| No | 6314 (99.73) | 5246 (99.77) | 1068 (99.83) | |
| Burns – n (%) | ||||
| Yes | 82 (1.30) | 68 (1.29) | 14 (1.30) | 0.976 |
| No | 6249 (98.70) | 5190 (98.71) | 1059 (98.70) | |
| Trauma – n (%) | ||||
| Yes | 1472 (23.25) | 1104 (21.00) | 368 (34.30) | <0.001 |
| No | 4859 (76.75) | 4154 (79.00) | 705 (65.70) | |
| Poisoning – n (%) | ||||
| Yes | 132 (2.08) | 75 (1.43) | 57 (5.31) | <0.001 |
| No | 6199 (97.92) | 5183 (98.57) | 1016 (94.69) | |
| IV – intravenous; HEMS – Helicopter Emergency Medical Services. | ||||






