16 July 2025 : Clinical Research
Impact of Pediatric Leukemia on Maternal Anxiety, Depression, Sleep Quality, and Physical Activity
Aleksandra DąbrowskaDOI: 10.12659/MSM.949219
Med Sci Monit 2025; 31:e949219
Table 4 Mental state based on physical activity level.
| Insufficient level of physical activityn=22 | Sufficient level of physical activityn=20 | High level of physical activityn=15 | P value | |
|---|---|---|---|---|
| EQ-5D mobility, mean (SD) | 1.09 (0.29) | 1.05 (0.22) | 1.07 (0.26) | 0.88 |
| EQ-5D self-care, mean (SD) | 1 | 1 | 1 | – |
| EQ-5D usual activities, mean (SD) | 1.32 (0.65) | 1.5 (0.76) | 1 | 0.06 |
| EQ-5D pain/discomfort, mean (SD) | 1.64 (0.85) | 1.85 (0.93) | 1.53 (0.64) | 0.51 |
| EQ-5D anxiety/depression, mean (SD) | 2.23 (0.97) | 2.15 (1.04) | 2.07 (0.59) | 0.87 |
| EQ-5D total, mean (SD) | 7.27 (2.12) | 7.55 (2.21) | 6.67 (1.11) | 0.41 |
| EQ-5D VAS, mean (SD) | 72.5 (21.38) | 77.6 (17.62) | 84 (9.3) | 0.16 |
| STAI-X1 raw score, mean (SD) | 44.27 (12.34) | 43.6 (8.07) | 43.8 (10.88) | 0.98 |
| STAI-X1 interpretation, n (%) | Low anxiety4 (18.18)Average anxiety9 (40.9)High anxiety8 (36.36)No result1 (4.55) | Low anxiety7 (35)Average anxiety5 (25)High anxiety8 (40) | Low anxiety4 (26.67)Average anxiety7 (46.67)High anxiety4 (26.67) | 0.75 |
| BDI-II, mean (SD) | 16.55 (8.72) | 13.1 (9.71) | 12.4 (8.71) | 0.32 |
| BDI-II interpretation, n (%) | No depression7 (31.82)Mild depression6 (27.27)Moderate depression5 (22.73)Severe depression4 (18.18) | No depression11 (55)Mild depression6 (30)Moderate depression0 (0)Severe depression3 (15) | No depression6 (40)Mild depression6 (40)Moderate depression2 (13.33)Severe depression1 (6.67) | 0.25 |
| SLEEP efficiency, mean (SD) | 1.1 (1.18) | 0.79 (1.13) | 0.6 (0.91) | 0.4 |
| SLEEP disturbance, mean (SD) | 1.36 (0.66) | 1.1 (0.64) | 1.4 (0.63) | 0.3 |
| SLEEP latency, mean (SD) | 1.55 (0.91) | 1.3 (1.13) | 1.33 (1.11) | 0.72 |
| NEED meds to sleep, mean (SD) | 1.55 (0.91) | 1.3 (1.13) | 1.33 (1.11) | 0.72 |
| DAY dysfunction, mean (SD) | 1.59 (0.91) | 1.1 (0.79) | 0.93 (0.7) | 0.04* |
| PSQI total, mean (SD) | 7.73 (3.48) | 5.65 (3.56) | 6 (3.82) | 0.15 |
| Quality of sleep, n (%) | Good5 (22.73)Poor17 (77.27) | Good8 (40)Poor12 (60) | Good8 (53.33)Poor7 (46.67) | 0.16 |
| * Statistically significant difference. | ||||






