03 November 2025 : Clinical Research
Dexmedetomidine Dose-Dependent Modulation of Lung Function and AQP1 Expression During One-Lung Ventilation in Adults Undergoing Thoracoscopic Surgery
YuanQiang Li ABCDEFG 1*, BenJing Gong BFG 1, SongLiu He BCG 1DOI: 10.12659/MSM.949221
Med Sci Monit 2025; 31:e949221
Table 1 Demographic data and intraoperative characteristics of participants.
| Characteristic | Group C (n=20) | Group D1 (n=20) | Group D2 (n=20) | P |
|---|---|---|---|---|
| Age (years) | 54.7±7.5 | 56.4±6.2 | 53.3±9.1 | 0.448 |
| Gender (male/female) | 12/8 | 15/5 | 14/6 | 0.583 |
| Body mass index (kg/m) | 24.5±2.1 | 25.2±2.4 | 24.1±3.3 | 0.433 |
| ASA (I/II) | 13/7 | 12/8 | 15/5 | 0.592 |
| Operative site (Right/Left) | 6/14 | 9/11 | 8/12 | 0.610 |
| Operational time(min) | 258.7±31.4 | 263.1±32.5 | 266.4±29.6 | 0.738 |
| OLV duration (min) | 160.5±24.6 | 159.6±31.3 | 165.2±27.2 | 0.792 |
| Blood loss (mL) | 431.6±77.5 | 442.5±73.2 | 427.4±84.3 | 0.821 |
| Fluid administered (mL) | 1645.1±172.3 | 1632.3±176.5 | 1625.7±188.1 | 0.941 |
| Bradycardia (N,%) | 1 (5%) | 1 (5%) | 2 (10%) | 1.000 |
| Hypotension (N,%) | 1 (5%) | 2 (10%) | 2 (10%) | 1.000 |
| ASA – American Society of Anesthesiologists; OLV – one-lung ventilation. | ||||






