03 November 2025 : Clinical Research
Dexmedetomidine Dose-Dependent Modulation of Lung Function and AQP1 Expression During One-Lung Ventilation in Adults Undergoing Thoracoscopic Surgery
YuanQiang Li ABCDEFG 1*, BenJing Gong BFG 1, SongLiu He BCG 1DOI: 10.12659/MSM.949221
Med Sci Monit 2025; 31:e949221
Table 2 Comparison of Serum TNF-α concentration.
| Time interval | Group C (n=20) | Group D1 (n=20) | Group D2 (n=20) | P | Mean difference (95% CI)P | ||
|---|---|---|---|---|---|---|---|
| Group C vs D1 | Group C vs D2 | Group D1 vs D2 | |||||
| Before DEX | 1.31±0.14 | 1.26±0.12 | 1.33±0.11 | 0.216 | – | – | – |
| OLV | 1.58±0.13a | 1.48±0.12a | 1.44±0.12a | 0.003 | 0.10 (0.02, 0.18)b | 0.14 (0.06, 0.22)b | 0.04 (−0.04, 0.12) |
| =0.015 | =0.001 | =0.307 | |||||
| OLV | 1.79±0.11a | 1.67±0.11a | 1.63±0.13a | <0.001 | 0.12 (0.05,0.19)b | 0.16 (0.08,0.24)b | 0.04 (−0.04,0.12) |
| =0.001 | <0.001 | =0.300 | |||||
| OLV | 1.92±0.14a | 1.84±0.11a | 1.72±0.12a | <0.001 | 0.08 (0.00, 0.16) | 0.20 (0.12, 0.28)b | 0.12 (0.05, 0.19)c |
| =0.051 | <0.001 | =0.002 | |||||
| ReTLV | 2.03±0.11a | 1.96±0.12a | 1.85±0.13a | <0.001 | 0.07 (−0.02, 0.16) | 0.18 (0.09, 0.27)b | 0.11 (0.02, 0.20)c |
| =0.071 | <0.001 | =0.006 | |||||
| a b c | |||||||






