30 May 2025 : Clinical Research
Comparison of Preoperative and Postoperative Anxiety Levels in Patients Undergoing Tooth Extraction
Nesrin Saruhan KöseDOI: 10.12659/MSM.949360
Med Sci Monit 2025; 31:e949360
Table 1 Descriptive statistics for preoperative and postoperative anxiety scores (DAS, STAI-S, STAI-T) in patients undergoing tooth extraction.
| N | Minimum | Maximum | Mean | SD | |
|---|---|---|---|---|---|
| T1 DAS | 400 | 4 | 20 | 8.30 | 3.50 |
| T1 STAI-S | 400 | 20 | 80 | 35.92 | 9.71 |
| T1 STAI-T | 400 | 20 | 68 | 38.25 | 7.79 |
| T2 DAS | 400 | 4 | 20 | 7.26 | 2.98 |
| T2 STAI-S | 400 | 20 | 74 | 34.06 | 9.72 |
| T2 STAI-T | 400 | 20 | 67 | 38.19 | 8.39 |
| T1 – immediately before tooth extraction; T2 – immediately after tooth extraction; DAS – dental anxiety scale; STAI-S – State-Trait Anxiety Inventory-State; STAI-T – State-Trait Anxiety Inventory-Trait, N – number, SD – standard deviation. | |||||






