28 August 2025 : Review article
Advances in Systemic Therapy for Ovarian Cancer Over the Past Decade: A Clinical and Molecular Perspective
Monika AbramiukDOI: 10.12659/MSM.949526
Med Sci Monit 2025; 31:e949526
Table 3 The most relevant clinical trials using Immune Checkpoint Inhibitors in Platinum-Resistant EOC.
| Intervention (drug) | Target | Cohorts | Phase | Status | ClinicalTrials.gov ID | Publications |
|---|---|---|---|---|---|---|
| Pembrolizumab | PD-1 | ROCPD-L1+n=26 | I | Completed | NCT02054806 | [–]122 |
| Pembrolizumab | PD-1 | Cohort A:ROC1–3 prior treatment linesn=285Cohort B:ROCROC 4–6 prior treatment linesn=91 | II | Completed | NCT02674061 | [,]103 |
| Pembrolizumab + pegylated liposomal doxorubicin | PD-1 | PR-ROC, fallopian tube or peritoneal cancern=26 | II | Completed | NCT02865811 | []125 |
| Pembrolizumab + bevacizumab + cyclophosphamide | PD-1 | PS-ROC, PR-ROCn=40 | II | Completed | NCT02853318 []126 | []125 |
| Pembrolizumab + niraparib | PD-1 | PR-ROCn=62 | I/II | Completed | NCT02657889 [,]127 | [,]115 |
| Nivolumab;nivolumab + ipilimumab | PD-1, CTLA-4 | PS-ROC, PR-ROCn=100 | II | Active, not recruiting | NCT02498600 []129 | []117 |
| Nivolumab + bevacizumab;nivolumab + bevacizumab + rucaparib | PD-1 | PS-EOC, PR-EOCn=38 | II | Active, not recruiting | NCT02873962 []130 | []118 |
| Avelumab vs avelumab + pegylated liposomal doxorubicin vs pegylated liposomal doxorubicin | PD-L1 | PR-ROCn=566 | III | Completed | NCT02580058 []131 | []119 |
| Avelumab + placebo vs entinostat + avelumab | PD-L1 | PR-ROCn=126 | I/II | Completed | NCT02915523 | – |
| Durvalumab + pegylated liposomal doxorubicin | PD-L1 | PR-ROCn=40 | I/II | Completed | NCT02431559 []131 | []120 |
| Durvalumab + olaparib | PD-L1 | PR-ROCn=35 | I/II | Recruiting | NCT02484404 []132 | []121 |
| Tremelimumab vs tremelimumab + olaparib | CTLA-4 | PR-ROCn=24 | I | Terminated | NCT02485990 | – |
| Avelumab | PD-L1 | PR-ROCn=125 | I | Completed | NCT01772004 | []133 |
| Bevacizumab + olaparib + durvalumab | VEGFPARPPD-L1 | PS-ROCn=74 | II | Unknown | NCT04015739 | []134 |
| Nivolumab vs nivolumab + ipilimumab | PD1, CTLA-4 | Extra renal OCCCn=44 | II | Active, not recruiting | NCT03355976 | []135 |
| Dostarlimab + niraparib | PD-1, PARP | PR-OCn=41 | II | Completed | NCT03955471 | []136 |
| Dostarlimab + niraparib | PD-1, PARP | PR-ROCN=427 | III | Unknown | NCT04679064 | []137 |
| Atezolizumab + niraparib | PD-L1, PARP | Recurrent EOCn=417 | III | Completed | NCT03598270 | []138 |
| Atezolizumab + guadecitabine + CDX-1401 (vaccine) | PD-L1 + epigenetic modulator + NY-ESO-1 antigen | Recurrent EOCn=12 | I/II | Completed | NCT03206047 | – |






