03 September 2025 : Clinical Research
Impact of Sex Difference on Early Postoperative Outcomes in Elderly Patients Undergoing Off-Pump Coronary Artery Bypass Surgery: Are Women Really More Unfortunate Than Men?
Ayhan MudurogluDOI: 10.12659/MSM.949560
Med Sci Monit 2025; 31:e949560
Table 2 Intraoperative data of the groups.
| Variable | Women group (n=102) | Men group (n=226) | P value |
|---|---|---|---|
| LITA usage | 56 (54.9%) | 139 (61.5%) | 0.26 |
| Complete revascularization | 88 (86.3%) | 201 (88.9%) | 0.49 |
| Number of distal bypass | 3.34±0.97 | 3.48±1.04 | 0.24 |
| Intracoronary shunt usage | 29 (28.4%) | 82 (36.3%) | 0.16 |
| Endarterectomy requirement | 12 (11.8%) | 25 (11.1%) | 0.85 |
| LITA – left internal thoracic artery. | |||






