03 September 2025 : Clinical Research
Impact of Sex Difference on Early Postoperative Outcomes in Elderly Patients Undergoing Off-Pump Coronary Artery Bypass Surgery: Are Women Really More Unfortunate Than Men?
Ayhan MudurogluDOI: 10.12659/MSM.949560
Med Sci Monit 2025; 31:e949560
Table 3 Postoperative outcomes and complications of the groups.
| Variable | Women group (n=102) | Men group (n=226) | P value |
|---|---|---|---|
| Extubation time (hour) | 6 (2–48) | 6 (2–66) | 0.67 |
| Length of ICU stay (hour) | 48 (2–192) | 31 (2–264) | |
| Length of hospital stay (day) | 7 (1–23) | 5 (1–18) | |
| Transfusion requirement | 26 (25.5%) | 30 (13.3%) | 0.06 |
| Inotrope requirement | 23 (22.5%) | 45 (19.9%) | 0.58 |
| IABP requirement | 9 (8.8%) | 19 (8.4%) | 0.90 |
| Low cardiac output syndrome | 5 (4.9%) | 12 (5.3%) | 0.88 |
| Myocardial infarction | 3 (2.9%) | 7 (3.1%) | 0.94 |
| Cerebrovascular event | 4 (3.9%) | 9 (4.0%) | 0.98 |
| Pneumonia | 10 (9.8%) | 15 (6.6%) | 0.32 |
| Reexploration for bleeding | 2 (2.0%) | 6 (2.7%) | 0.71 |
| ARF requiring hemodialysis | 4 (3.9%) | 5 (2.2%) | 0.38 |
| Atrial fibrillation | 36 (35.3%) | 71 (31.4%) | 0.49 |
| Wound infection | 20 (19.6%) | 16 (7.1%) | |
| In-hospital mortality | 3 (2.9%) | 6 (2.7%) | 0.91 |
| ARF – acute renal failure; IABP – intraaortic balloon pump; ICU – intensive care unit. | |||






