11 November 2025 : Clinical Research
Effect of Anesthesia on Functional Outcomes in Acute Ischemic Stroke Patients Undergoing Thrombectomy with the RECO Device
Yunlong DingDOI: 10.12659/MSM.949605
Med Sci Monit 2025; 31:e949605
Table 3 Risk factors associated with poor outcome at 90 days in patients with AIS with LVO.
| Items | Poor outcome (n=135) | Good outcome (n=131) | P | Adjusted OR (95% CI) | Adjusted P |
|---|---|---|---|---|---|
| Male | 74/135 (54.8) | 90/131 (68.7) | 0.020 | 0.754 (0.418–1.361) | 0.349 |
| Age, y | 71 (61,76) | 66 (57,75) | 0.037 | 1.015 (0.990–1.041) | 0.244 |
| Smoking | 0.473 | ||||
| Never | 102/123 (82.9) | 92/120 (76.7) | |||
| Current | 19/123 (15.4) | 25/120 (20.8) | |||
| Recent | 2/123 (1.6) | 3/120 (2.5) | |||
| Drinking status | 0.624 | ||||
| Never | 111/130 (85.4) | 104/129 (80.6) | |||
| Occasionally | 9/130 (6.9) | 13/129 (10.1) | |||
| Current | 8/130 (6.2) | 11/129 (8.5) | |||
| Recent | 2/130 (1.5) | 1/129 (0.8) | |||
| Hypertension | 92/132 (69.7) | 82/129 (63.6) | 0.293 | ||
| Diabetes | 24/132 (18.2) | 13/128 (10.2) | 0.064 | 1.839 (0.832–4.068) | 0.132 |
| Hyperlipidemia | 1/132 (0.8) | 1/129 (0.8) | 0.987 | ||
| Previous stroke | 32/133 (24.1) | 25/129 (19.4) | 0.359 | ||
| Coronary heart disease | 21/132 (15.9) | 13/128 (10.2) | 0.169 | ||
| Atrial fibrillation | 46/133 (34.6) | 50/129 (38.8) | 0.483 | ||
| TIA | 5/133 (3.8) | 2/129 (1.6) | 0.268 | ||
| Cerebral hemorrhage | 2/132 (1.5) | 0/129 (0) | 0.160 | ||
| Heart valve disease | 7/131 (5.3) | 5/129 (3.9) | 0.573 | ||
| TOAST classification | 0.374 | ||||
| Large atherosclerotic stroke | 30/82 (36.6) | 40/104 (38.5) | |||
| Cardiogenic cerebral embolism | 51/82 (62.2) | 58/104 (55.8) | |||
| Other stroke with definite aetiology | 0/82 (0) | 2/104 (1.9) | |||
| Stroke of unknown aetiology | 1/82 (1.2) | 4/104 (3.8) | |||
| Inter-hospital transfer | 47/135 (34.8) | 30/131 (22.9) | 0.032 | 1.219 (0.644–2.309) | 0.543 |
| Initial NIHSS | 19 (16,25) | 15 (11,20) | 0.000 | 1.079 (1.037–1.123) | <0.001 |
| IVT | 20/135 (14.8) | 39/131 (29.8) | 0.003 | 0.548 (0.277–1.082) | 0.083 |
| Final mTICI (2b-3) | 126/132 (95.5) | 128/131 (97.7) | 0.314 | ||
| GA | 62/135 (45.9) | 85/131 (64.9) | 0.002 | 0.557 (0.311–1.000) | 0.050 |
| Onset-to-door time, min (n=133/130) | 150 (69,287) | 120 (67,255) | 0.394 | ||
| Onset-to-puncture time, min (n=133/130) | 275 (170,378) | 230 (158,380) | 0.111 | ||
| Onset-to-recanalization time, min (n=127/126) | 345 (257,475) | 310 (212,449) | 0.039 | 1.000 (1.000–1.001) | 0.667 |
| Puncture-to-recanalization time, min (n=128/126) | 66 (45,101) | 59 (44,84) | 0.107 | ||
| Door-to-puncture time, min (n=133/130) | 101 (79,120) | 92 (72,116) | 0.109 | ||
| Risk factors associated with poor outcome at 90 days in patients with AIS with LVO. AIS – acute ischemic stroke; LVO – large-vessel occlusion; OR – odds ratio; TIA – transient ischemic attack; TOAST – trial of org 10172 in acute stroke treatment; NIHSS – National Institutes of Health Stroke Scale; IVT – intravenous thrombolysis; mTICI – modified thrombolysis in cerebral infarction; GA – general anesthesia. | |||||






