27 September 2025 : Clinical Research
Muscle Strength in ICU Patients Measured by Handgrip Dynamometer and ICU-Acquired Weakness: A Prospective, Single-Center Observational Study
Robert FiutDOI: 10.12659/MSM.949637
Med Sci Monit 2025; 31:e949637
Table 1 General characteristics of the patients. Data preserving the normal distribution are presented as least squares mean (LS mean)±standard error (SE). Data not meeting the assumptions of normal distribution are presented as median and interquartile ranges (IQR).
| Variable | Female (n=57) | Male (n=121) | P value |
|---|---|---|---|
| Age (years) | 63.93±2.37 | 52.17±1.65 | <0.001 |
| Height (cm) | 162.39±0.95 | 177.61±0.74 | <0.001 |
| Weight (kg) | 68.20±1.46 | 81.84±1.38 | <0.001 |
| Duration of ICU stay (days) | 14.00 (27.00) | 16.00 (24.00) | 0.633 |
| Duration of pharmacological sedation (days) | 8.00 (13.00) | 9.00 (14.00) | 0.297 |
| Duration of mechanical ventilation (days) | 5.00 (15.00) | 7.00 (12.00) | 0.795 |
| Duration of catecholamine administration (days) | 6.00 (10.00) | 5.00 (12.00) | 0.789 |
| Time to regain consciousness (days) | 6.50 (10.00) | 9.00 (18.00) | 0.243 |
| Strength at first measurement (kg) | 4.50 (11.00) | 12.00 (24.00) | <0.001 |






