27 September 2025 : Clinical Research
Muscle Strength in ICU Patients Measured by Handgrip Dynamometer and ICU-Acquired Weakness: A Prospective, Single-Center Observational Study
Robert FiutDOI: 10.12659/MSM.949637
Med Sci Monit 2025; 31:e949637
Table 3 Multivariate Cox regression analysis results for variables associated with the time from starting strength assessment to achieving strength above the ICU-AW cutoff (model assessed by Concordance=0.967 (±0.014), Likelihood ratio test=175.1, P<0.001, Wald test=60.94, P<0.001, Score (log rank) test=101.9, P<0.001).
| Variables | Multivariate Cox regression model | |
|---|---|---|
| HR [95% CI] | P value | |
| Age (years) | 1.002 [0.975; 1.030] | 0.889 |
| Weight (kg) | 1.041 [1.007; 1.076] | 0.018 |
| Height (cm) | 1.015 [0.971; 1.061] | 0.504 |
| Duration of pharmacological sedation (days) | 0.805 [0.722; 0.900] | <0.001*** |
| Duration of ICU stay (days) | 0.746 [0.684; 0.814] | <0.001*** |
| Duration of catecholamine administration (days) | 0.984 [0.922; 1.051] | 0.636 |
| Time to regain consciousness (days) | 0.942 [0.897; 0.989] | 0.016 |
| Strength at first measurement (kg) | 1.045 [1.004; 1.158] | 0.007** |
| Duration of mechanical ventilation (days) | 0.860 [0.81; 0.90] | <0.001*** |
| Sex M | 0.303 [0.080; 1.143] | 0.078 |
| Weight: Sex# | 0.934 [0.869; 1.005] | 0.067 |
| Strength at first measurement: Sex | 1.060 [0.804; 1.397] | 0.682 |
| Duration of mechanical ventilation: Sex | 1.138 [1.048; 1.235] | 0.022 |
| Duration of ICU stay: Sex# | 1.050 [1.002;1.101] | 0.041 |
| Weight: Duration of pharmacological sedation | 0.999 [0.996; 1.003] | 0.620 |
| Time to regain consciousness: Strength at first measurement | 1.007 [0.993; 1.020] | 0.336 |
| CI – confidence interval; HR – hazard ratio; *** statistically significant results at ** statistically significant results at # VIF >5. | ||






