21 November 2025 : Clinical Research
Survival and Cost Analysis of Surgical Mitral Valve Replacement With Different Prostheses: A Nationwide Cohort Study in Taiwan
Yu-san ChienDOI: 10.12659/MSM.950020
Med Sci Monit 2025; 31:e950020
Table 2 Characteristics of patients receiving surgical mitral valve replacement by valve type before and after propensity-core matching.
| Before PSM | After PSM | After PSM | |||||
|---|---|---|---|---|---|---|---|
| MV | PV | DV | MV | DV | PV | DV | |
| Male | 2739 (51.67%) | 2042 (47.49%) | 377 (46.83%) | 324 (47.79%) | 324 (47.79%) | 340 (47.82%) | 340 (47.82%) |
| Age | |||||||
| ≤50 | 2106 (39.72%) | 461 (10.72%) | 117 (14.53%) | 107 (15.78%) | 102 (15.04%) | 90 (12.66%) | 105 (14.77%) |
| 51–60 | 1601 (30.20%) | 629 (14.63%) | 214 (26.58%) | 194 (28.61%) | 179 (26.40%) | 169 (23.77%) | 182 (25.60%) |
| 61–70 | 1151 (21.71%) | 1373 (31.93%) | 295 (36.65%) | 266 (39.23%) | 264 (38.94%) | 282 (39.66%) | 274 (38.54%) |
| 71–80 | 405 (7.64%) | 1489 (34.63%) | 155 (19.25%) | 106 (15.63%) | 114 (16.81%) | 145 (20.39%) | 126 (17.72%) |
| ≥81 | 38 (0.72%) | 348 (8.09%) | 24 (2.98%) | 5 (0.74%) | 19 (2.80%) | 25 (3.52%) | 24 (3.38%) |
| Mean±SD (years) | 52.98±13.58 | 66.17±12.60 | 61.44±12.11 | 60.36±11.28 | 61.15±12.01 | 62.44±11.79 | 61.5 ±12.17 |
| Comorbidity | |||||||
| Myocardial infarction | 479 (9.04%) | 597 (13.88%) | 69 (8.57%) | 50 (7.37%) | 50 (7.37%) | 57 (8.02%) | 57 (8.02%) |
| Congestive heart failure | 3792 (71.53%) | 3390 (78.84%) | 576 (71.55%) | 493 (72.71%) | 493 (72.71%) | 521 (73.28%) | 521 (73.28%) |
| Peripheral vascular disease | 206 (3.89%) | 229 (5.33%) | 43 (5.34%) | 18 (2.65%) | 18 (2.65%) | 24 (3.38%) | 24 (3.38%) |
| Cerebrovascular disease | 844 (15.92%) | 864 (20.09%) | 125 (15.35%) | 91 (13.42%) | 91 (13.42%) | 96 (13.50%) | 96 (13.50%) |
| Dementia | 29 (0.55%) | 111 (2.58%) | 17 (2.11%) | 6 (0.84%) | 6 (0.84%) | ||
| Chronic pulmonary disease | 1674 (31.58%) | 1609 (37.42%) | 262 (32.55%) | 208 (30.68%) | 208 (30.68%) | 216 (30.38%) | 216 (30.38%) |
| Rheumatic disease | 132 (2.49%) | 129 (3.00%) | 27 (3.35%) | 13 (1.92%) | 13 (1.92%) | 9 (1.27%) | 9 (1.27%) |
| Peptic ulcer disease | 992 (18.71%) | 1038 (24.14%) | 174 (21.61%) | 120 (17.70%) | 120 (17.70%) | 137 (19.27%) | 137 (19.27%) |
| Mild liver disease | 813 (15.34%) | 646 (15.02%) | 86 (10.68%) | 56 (8.26%) | 56 (8.26%) | 60 (8.44%) | 60 (8.44%) |
| Diabetes without complications | 1016 (19.17%) | 1325 (30.81%) | 196 (24.35%) | 126 (18.58%) | 126 (18.58%) | 154 (21.66%) | 154 (21.66%) |
| Diabetes with chronic complications | 266 (5.02%) | 514 (11.95%) | 72 (8.94%) | 36 (5.31%)7 (1.01%) | 36 (5.31%) | 54 (7.59%) | 54 (7.59%) |
| Paraplegia and hemiplegia | 112 (2.11%) | 92 (2.14%) | 11 (1.37%) | 7 (1.01%) | 4 (0.56%) | 4 (0.56%) | |
| Renal disease | 556 (10.49%) | 853 (19.84%) | 153 (19.01%) | 96 (14.16%) | 96 (14.16%) | 116 (16.32%) | 116 (16.32%) |
| Cancer | 189 (3.57%) | 296 (6.88%) | 51 (6.34%) | 21 (3.10%) | 21 (3.10%) | 32 (4.50%) | 32 (4.50%) |
| Moderate or severe liver disease | 29 (0.55%) | 28 (0.65%) | 3 (0.37%) | ||||
| Metastatic carcinoma | 15 (0.28%) | 28 (0.65%) | 8 (0.99%) | ||||
| AIDS/HIV | 4 (0.08%) | 4 (0.09%) | 3 (0.37%) | ||||






