Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

21 November 2025 : Clinical Research  

Survival and Cost Analysis of Surgical Mitral Valve Replacement With Different Prostheses: A Nationwide Cohort Study in Taiwan

Yu-san Chien ORCID logo CDEF 1,2*, Ching-hu Chung ORCID logo ABCD 2, Jiun-yi Li ORCID logo ADE 2,3,4

DOI: 10.12659/MSM.950020

Med Sci Monit 2025; 31:e950020

Table 2 Characteristics of patients receiving surgical mitral valve replacement by valve type before and after propensity-core matching.

Before PSMAfter PSMAfter PSM
MVPVDVMVDVPVDV
Male2739 (51.67%)2042 (47.49%)377 (46.83%)324 (47.79%)324 (47.79%)340 (47.82%)340 (47.82%)
Age
 ≤502106 (39.72%)461 (10.72%)117 (14.53%)107 (15.78%)102 (15.04%)90 (12.66%)105 (14.77%)
 51–601601 (30.20%)629 (14.63%)214 (26.58%)194 (28.61%)179 (26.40%)169 (23.77%)182 (25.60%)
 61–701151 (21.71%)1373 (31.93%)295 (36.65%)266 (39.23%)264 (38.94%)282 (39.66%)274 (38.54%)
 71–80405 (7.64%)1489 (34.63%)155 (19.25%)106 (15.63%)114 (16.81%)145 (20.39%)126 (17.72%)
 ≥8138 (0.72%)348 (8.09%)24 (2.98%)5 (0.74%)19 (2.80%)25 (3.52%)24 (3.38%)
Mean±SD (years)52.98±13.5866.17±12.6061.44±12.1160.36±11.2861.15±12.0162.44±11.7961.5 ±12.17
Comorbidity
 Myocardial infarction479 (9.04%)597 (13.88%)69 (8.57%)50 (7.37%)50 (7.37%)57 (8.02%)57 (8.02%)
 Congestive heart failure3792 (71.53%)3390 (78.84%)576 (71.55%)493 (72.71%)493 (72.71%)521 (73.28%)521 (73.28%)
 Peripheral vascular disease206 (3.89%)229 (5.33%)43 (5.34%)18 (2.65%)18 (2.65%)24 (3.38%)24 (3.38%)
 Cerebrovascular disease844 (15.92%)864 (20.09%)125 (15.35%)91 (13.42%)91 (13.42%)96 (13.50%)96 (13.50%)
 Dementia29 (0.55%)111 (2.58%)17 (2.11%)6 (0.84%)6 (0.84%)
 Chronic pulmonary disease1674 (31.58%)1609 (37.42%)262 (32.55%)208 (30.68%)208 (30.68%)216 (30.38%)216 (30.38%)
 Rheumatic disease132 (2.49%)129 (3.00%)27 (3.35%)13 (1.92%)13 (1.92%)9 (1.27%)9 (1.27%)
 Peptic ulcer disease992 (18.71%)1038 (24.14%)174 (21.61%)120 (17.70%)120 (17.70%)137 (19.27%)137 (19.27%)
 Mild liver disease813 (15.34%)646 (15.02%)86 (10.68%)56 (8.26%)56 (8.26%)60 (8.44%)60 (8.44%)
 Diabetes without complications1016 (19.17%)1325 (30.81%)196 (24.35%)126 (18.58%)126 (18.58%)154 (21.66%)154 (21.66%)
 Diabetes with chronic complications266 (5.02%)514 (11.95%)72 (8.94%)36 (5.31%)7 (1.01%)36 (5.31%)54 (7.59%)54 (7.59%)
 Paraplegia and hemiplegia112 (2.11%)92 (2.14%)11 (1.37%)7 (1.01%)4 (0.56%)4 (0.56%)
 Renal disease556 (10.49%)853 (19.84%)153 (19.01%)96 (14.16%)96 (14.16%)116 (16.32%)116 (16.32%)
 Cancer189 (3.57%)296 (6.88%)51 (6.34%)21 (3.10%)21 (3.10%)32 (4.50%)32 (4.50%)
 Moderate or severe liver disease29 (0.55%)28 (0.65%)3 (0.37%)
 Metastatic carcinoma15 (0.28%)28 (0.65%)8 (0.99%)
 AIDS/HIV4 (0.08%)4 (0.09%)3 (0.37%)

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750