Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

21 November 2025 : Clinical Research  

Survival and Cost Analysis of Surgical Mitral Valve Replacement With Different Prostheses: A Nationwide Cohort Study in Taiwan

Yu-san Chien ORCID logo CDEF 1,2*, Ching-hu Chung ORCID logo ABCD 2, Jiun-yi Li ORCID logo ADE 2,3,4

DOI: 10.12659/MSM.950020

Med Sci Monit 2025; 31:e950020

Table 3 Multivariate logistic regression analysis of risk factors for mortality after surgical mitral valve replacement.

Before PSMAfter PSM (MV vs DV)After PSM (PV vs DV)
HR (95%CI)P valueHR (95%CI)P valueHR (95%CI)P value
Older bioprosthetic porcine valve (PV)1.20 (1.13–1.29)<0.001....
Durable valve (DV)0.63 (0.52–0.76)<0.0010.55 (0.45–0.67)<0.0010.53 (0.44–0.64)<0.001
Age1.039 (1.036–1.042)<0.0011.040 (1.036–1.044)<0.0011.037 (1.033–1.041)<0.001
Female0.82 (0.77–0.87)<0.0010.78 (0.72–0.85)<0.0010.86 (0.79–0.93)<0.001
Reginal hospital1.02 (0.95–1.09)0.2881.06 (0.95–1.17)0.2960.99 (0.92–1.09)0.971
Comorbidity
 Myocardial infarction1.63 (1.51–1.77)<0.0011.55 (1.37–1.75)<0.0011.73 (1.56–1.92)<0.001
 Congestive heart failure1.16 (1.08–1.25)<0.0011.25 (1.13–1.39)<0.0011.09 (0.99–1.20)0.095
 Peripheral vascular disease1.30 (1.16–1.47)<0.0011.34 (1.12–1.61)0.0011.32 (1.13–1.54)<0.001
 Cerebrovascular disease1.18 (1.09–1.27)<0.0011.14 (1.02–1.28)0.0211.21 (1.01–1.34)<0.001
 Dementia1.28 (1.05–1.56)0.0141.85 (1.28–2.68)0.0011.21 (0.97–1.52)0.090
 Chronic pulmonary disease1.04 (0.98–1.11)0.1641.07 (0.98–1.16)0.1701.02 (0.94–1.11)0.609
 Rheumatic disease1.01 (0.85–1.20)0.9041.04 (0.81–1.34)0.7690.99 (0.79–1.25)0.937
 Peptic ulcer disease0.99 (0.93–1.06)0.8531.05 (0.94–1.16)0.4040.94 (0.86–1.09)0.205
 Mild liver disease1.09 (1.00–1.17)0.0431.12 (0.99–1.25)0.0591.06 (0.95–1.18)0.334
 Diabetes without complications1.32 (1.23–1.42)<0.0011.43 (1.28–1.59)<0.0011.24 (1.13–1.37)<0.001
 Diabetes with chronic complications1.32 (1.19–1.46)<0.0011.51 (1.28–1.78)<0.0011.23 (1.08–1.40)0.002
 Paraplegia and hemiplegia1.06 (0.87–1.29)0.5901.12 (0.84–1.50)0.4321.00 (0.77–1.31)0.985
 Renal disease1.83 (1.70–1.97)<0.0012.00 (1.78–2.25)<0.0011.76 (1.60–1.94)<0.001
 Cancer1.26 (1.12–1.44<0.0011.47 (1.22–1.78)<0.0011.21 (1.04–1.40)0.013
 Moderate or severe liver disease2.62 (1.91–3.59)<0.0012.01 (1.24–3.26)0.0053.13 (2.06–4.75)<0.001
 Metastatic carcinoma1.21 (0.83–1.76)0.3171.18 (0.61–2.31)0.6241.20 (0.77–1.87)0.428
 AIDS/HIV4.26 (1.05–6.11)0.0394.26 (1.58–11.48)0.0041.75 (0.56–5.49)0.335

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750