12 December 2025 : Database Analysis
Surface Electromyography Characteristics of Pelvic Floor Muscles in Healthy Women, Pelvic Floor Dyssynergia, and Urinary Incontinence: A Retrospective Comparative Study
Martyna Kasper-JędrzejewskaDOI: 10.12659/MSM.950086
Med Sci Monit 2025; 31:e950086
Table 1 Comparative analysis of the 3 groups: dyssynergia (DS, n=18), urinary incontinence (UI, n=22), and healthy controls (H, n=28), including the variables age, body weight, height, and body mass index (BMI). Results are expressed as mean±standard deviation (Mean±SD), minimum and maximum values (Min–Max), and median with interquartile range (Me [Q1–Q3]). The analysis revealed significant differences between the groups in terms of age, body weight, BMI, number of vaginal deliveries, and menopausal status. No significant differences were observed in height, number of cesarean sections, or physical activity, suggesting homogeneity of the groups with respect to these variables.
| Variable | DS (n=18) | UI (n=22) | H (n=28) | P value (Kruskal-Wallis) | ||||
|---|---|---|---|---|---|---|---|---|
| Mean±SD (Min–Max) | Median (Q1–Q3) | Mean±SD (Min–Max) | Median (Q1–Q3) | Mean±SD (Min–Max) | Median (Q1–Q3) | |||
| Age | 63.6±15.3 (36.0–91.0) | 66 (49–75) | 61.1±14.4 (33.00–82.00) | 60 (52–73) | 42.9±20.2 (26.0–82.0) | 30 (28–63) | <0.001 | |
| Weight | 66.2±8.2 (48.0–79.4) | 67 (61–71) | 73.5±11.3 (56.1–104.0) | 75 (65–80) | 61.1±7.31 (47.1–75.1) | 61 (55–64) | <0.001 | |
| Height | 163.0±5.5 (155.0–173.2) | 162 (160–167) | 163.1±7.24 (147.0–173.3) | 164 (160–168) | 163.5±7.04 (146.0–174.5) | 164 (159–169) | 0.7006 | |
| BMI | 25.0±3.8 (18.3–33.0) | 24 (22–28) | 27.7±4.51 (20.5–36.8) | 27 (24–31) | 22.7±2.9 (18.6–31.9) | 22 (21–24) | <0.001 | |
| ICIQ-SF | – | – | 12.5±4.26 (6–19) | 12 (8–17) | – | – | – | |
| Parous | 0 | 1 | 8.33% | 2 | 9.09% | 18 | 64.29% | <0.001 |
| 1 | 4 | 33.33% | 8 | 36.36% | 2 | 7.14% | ||
| 2 | 6 | 50.00% | 7 | 31.82% | 8 | 28.57% | ||
| 3 | 1 | 8.33% | 5 | 22.73% | 0 | 0.00% | ||
| Cesarean section | 0 | 11 | 91.67% | 21 | 95.45% | 27 | 96.43% | 0.31 |
| 1 | 0 | 0.00% | 1 | 4.55% | 1 | 3.57% | ||
| 2 | 1 | 8.33% | 0 | 0.00% | 0 | 0.00% | ||
| Menopausal status | Yes | 16 | 88.89% | 16 | 72.73% | 9 | 32.14% | <0.001 |
| No | 2 | 11.11% | 6 | 27.27% | 19 | 67.86% | ||
| Physical activity | No | 16 | 88.89% | 17 | 77.27% | 14 | 50.00% | 0.012 |
| Yes | 2 | 11.11% | 5 | 22.73% | 14 | 50.00% | ||






