12 December 2025 : Database Analysis
Surface Electromyography Characteristics of Pelvic Floor Muscles in Healthy Women, Pelvic Floor Dyssynergia, and Urinary Incontinence: A Retrospective Comparative Study
Martyna Kasper-JędrzejewskaDOI: 10.12659/MSM.950086
Med Sci Monit 2025; 31:e950086
Table 2 Medians and 95% confidence intervals (2.5–97.5%) of surface electromyography (sEMG) amplitude (in microvolts) during baseline rest, rapid contractions, tonic contractions, post-tonic relaxation, endurance contraction, and post-endurance relaxation in 3 groups: dyssynergia (DS), urinary incontinence (UI), and healthy controls (H). Standardized regression coefficients for age and body mass index (BMI) are included, along with pairwise group comparisons.
| 60-Second baseline rest | Rapid contractions | Tonic contractions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Median | 2.5% | 97.5% | Median | 2.5% | 97.5% | Median | 2.5% | 97.5% | |
| Beta | |||||||||
| H | 2.40 | 1.91 | 2.97 | 6.83 | 5.12 | 8.63 | 6.99 | 5.19 | 8.73 |
| DS | 2.65 | 1.84 | 3.55 | 9.87 | 7.57 | 12.19 | 11.23 | 8.74 | 13.59 |
| UI | 2.47 | 1.91 | 3.09 | 7.72 | 6.14 | 9.38 | 7.79 | 6.06 | 9.59 |
| Age (Z) | −0.26 | −0.67 | 0.17 | −0.90 | −2.22 | 0.42 | −0.95 | −2.38 | 0.47 |
| BMI (Z) | −0.15 | −0.55 | 0.25 | −0.81 | −2.01 | 0.40 | −0.87 | −2.13 | 0.42 |
| Sigma | |||||||||
| H | 1.11 | 0.84 | 1.46 | 3.87 | 2.78 | 5.44 | 4.09 | 3.02 | 5.58 |
| DS | 1.54 | 1.05 | 2.31 | 3.99 | 2.82 | 5.83 | 4.19 | 3.03 | 5.85 |
| UI | 1.12 | 0.81 | 1.63 | 2.87 | 2.03 | 4.07 | 3.18 | 2.28 | 4.39 |
| Pairwise comparisons | |||||||||
| DS_H | 0.26 | −0.81 | 1.32 | 3.07 | −0.06 | 6.09 | 4.20 | 0.99 | 7.29 |
| DS_UI | 0.17 | −0.79 | 1.21 | 2.15 | −0.54 | 4.81 | 3.44 | 0.48 | 6.20 |
| H_UI | −0.07 | −0.91 | 0.82 | −0.90 | −3.53 | 1.67 | −0.78 | −3.53 | 1.87 |
| Beta | |||||||||
| H | 2.46 | 1.98 | 2.97 | 6.74 | 5.36 | 8.22 | 2.17 | 1.64 | 2.70 |
| DS | 3.59 | 2.76 | 4.45 | 9.48 | 7.39 | 11.44 | 2.67 | 1.87 | 3.53 |
| UI | 3.00 | 2.38 | 3.66 | 7.74 | 6.34 | 9.23 | 2.82 | 2.12 | 3.54 |
| Age (Z) | −0.74 | −1.13 | −0.33 | −0.99 | −2.11 | 0.16 | −0.48 | −0.91 | −0.06 |
| BMI (Z) | −0.03 | −0.44 | 0.36 | −0.99 | −2.01 | 0.07 | −0.15 | −0.57 | 0.28 |
| Sigma | |||||||||
| H | 1.06 | 0.79 | 1.41 | 3.30 | 2.42 | 4.54 | 1.12 | 0.84 | 1.48 |
| DS | 1.51 | 1.07 | 2.17 | 3.49 | 2.46 | 5.00 | 1.53 | 1.03 | 2.28 |
| UI | 1.21 | 0.86 | 1.71 | 2.64 | 1.89 | 3.70 | 1.31 | 0.92 | 1.90 |
| Pairwise comparisons | |||||||||
| DS_H | 1.13 | 0.10 | 2.15 | 2.73 | −0.03 | 5.26 | 0.51 | −0.51 | 1.58 |
| DS_UI | 0.58 | −0.42 | 1.57 | 1.73 | −0.73 | 3.97 | −0.14 | −1.16 | 0.87 |
| H_UI | −0.54 | −1.40 | 0.35 | −1.00 | −3.05 | 1.14 | −0.65 | −1.55 | 0.31 |






