12 December 2025 : Database Analysis
Surface Electromyography Characteristics of Pelvic Floor Muscles in Healthy Women, Pelvic Floor Dyssynergia, and Urinary Incontinence: A Retrospective Comparative Study
Martyna Kasper-JędrzejewskaDOI: 10.12659/MSM.950086
Med Sci Monit 2025; 31:e950086
Table 3 Medians and 95% confidence intervals (2.5%–97.5%) of normalized surface electromyography (sEMG) amplitude values (percentage of maximum voluntary contraction, %MVC) during baseline rest, rapid contractions, tonic contractions, post-tonic relaxation, endurance contraction, and post-endurance relaxation in 3 groups: dyssynergia (DS), urinary incontinence (UI), and healthy controls (H). Standardized regression coefficients for age and body mass index (BMI) are provided, along with pairwise group comparisons.
| 60-Second baseline rest | Rapid contractions | Tonic contractions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Median | 2.5% | 97.5% | Median | 2.5% | 97.5% | Median | 2.5% | 97.5% | |
| Beta | |||||||||
| H | 22.28 | 16.90 | 27.96 | 58.13 | 51.96 | 64.83 | 62.18 | 57.22 | 67.12 |
| DS | 15.13 | 7.29 | 23.29 | 47.71 | 41.87 | 53.52 | 54.81 | 46.39 | 62.95 |
| UI | 19.56 | 13.29 | 25.59 | 52.62 | 46.92 | 58.80 | 51.83 | 46.19 | 57.31 |
| Age (Z) | 1.47 | −2.40 | 5.69 | 3.02 | −1.15 | 7.33 | 1.25 | −2.51 | 5.00 |
| BMI (Z) | 1.89 | −2.27 | 6.39 | 0.08 | −3.89 | 4.00 | 0.93 | −3.03 | 5.20 |
| Sigma | |||||||||
| H | 11.14 | 8.82 | 14.17 | 14.53 | 11.04 | 19.71 | 10.51 | 8.04 | 14.13 |
| DS | 11.79 | 7.93 | 18.49 | 8.16 | 5.31 | 13.56 | 11.81 | 7.67 | 19.23 |
| UI | 12.79 | 9.56 | 17.59 | 11.96 | 8.39 | 17.49 | 11.26 | 8.11 | 16.27 |
| Pairwise comparisons | |||||||||
| DS_H | −7.10 | −16.57 | 2.35 | −10.49 | −19.46 | −1.86 | −7.41 | −17.11 | 2.04 |
| DS_UI | −4.50 | −14.60 | 6.27 | −5.01 | −13.85 | 3.51 | 2.87 | −7.01 | 13.26 |
| H_UI | 2.67 | −6.25 | 11.80 | 5.57 | −3.53 | 14.68 | 10.36 | 2.67 | 18.48 |
| Beta | |||||||||
| H | 23.03 | 17.74 | 28.77 | 56.33 | 50.40 | 62.21 | 20.07 | 14.62 | 26.17 |
| DS | 19.29 | 11.84 | 27.13 | 45.18 | 35.34 | 54.66 | 16.45 | 5.99 | 28.04 |
| UI | 22.96 | 17.45 | 28.58 | 51.13 | 44.22 | 57.62 | 22.33 | 15.93 | 28.69 |
| Age (Z) | −0.92 | −4.65 | 3.13 | 0.88 | −3.82 | 5.55 | 0.08 | −3.85 | 4.42 |
| BMI (Z) | 2.32 | −1.56 | 6.35 | −0.60 | −5.41 | 5.02 | 1.48 | −2.87 | 6.19 |
| Sigma | |||||||||
| H | 11.17 | 8.89 | 14.20 | 12.39 | 9.41 | 16.73 | 11.48 | 9.02 | 14.59 |
| DS | 11.32 | 7.63 | 17.84 | 14.52 | 9.65 | 23.72 | 16.54 | 10.87 | 26.30 |
| UI | 11.32 | 8.48 | 15.47 | 12.84 | 8.98 | 19.16 | 12.80 | 9.37 | 18.13 |
| Pairwise comparisons | |||||||||
| DS_H | −3.79 | −13.02 | 5.76 | −11.04 | −22.69 | −0.15 | −3.65 | −15.41 | 9.09 |
| DS_UI | −3.65 | −13.53 | 6.18 | −5.92 | −17.82 | 5.91 | −5.89 | −18.39 | 7.65 |
| H_UI | 0.10 | −8.03 | 8.49 | 5.16 | −4.28 | 15.18 | −2.19 | −11.39 | 7.15 |






