16 October 2025 : Clinical Research
Comprehensive Analysis of Risk Factors for Recurrence in Women of Reproductive Age Undergoing Hysteroscopic Polypectomy
Serap Fırtına TuncerDOI: 10.12659/MSM.950098
Med Sci Monit 2025; 31:e950098
Table 1 The clinical characteristics of the study population.
| Characteristics | Parameters | Recurrent Endometrial Polyp | Univariate analysis | |
|---|---|---|---|---|
| + | − | |||
| Age (years) | Median | 41 | 42 | 0.136* |
| IQR | 8 | 10 | ||
| Gravida | Median | 2 | 2 | 0.660* |
| IQR | 2 | 2 | ||
| Parity | Median | 1 | 2 | 0.306* |
| IQR | 1 | 1 | ||
| Nulliparous | 12 (7.5) | 149 (92.5) | 0.769** | |
| ≥1 | 70 (8.1) | 790 (91.9) | ||
| BMI | ≥30 kg/m | 34 (19.3) | 142 (80.7) | <0.001** |
| <30 kg/m | 48 (5.7) | 797 (94.3) | ||
| Infertility | + | 25 (13.0) | 168 (87.0) | 0.005** |
| − | 57 (6.9) | 771 (93.1) | ||
| PCOS | + | 8 (22.2) | 28 (77.8) | 0.006*** |
| − | 74 (7.5) | 911 (92.5) | ||
| Hypertension | + | 4 (8.9) | 41 (91.1) | 0.779** |
| − | 78 (8.0) | 892 (92.0) | ||
| Diabetes mellitus | + | 22 (15.4) | 121 (84.6) | <0.001** |
| − | 60 (6.8) | 818 (93.2) | ||
| Tamoxifen use | + | 7 (24.1) | 22 (75.9) | 0.006*** |
| − | 75 (7.6) | 917 (92.4) | ||
| Endometriosis | + | 13 (10.7) | 108 (89.3) | 0.242** |
| − | 69 (7.7) | 821 (92.3) | ||
| Adenomyosis | + | 39 (26.4) | 109 (73.6) | <0.001** |
| − | 43 (4.9) | 830 (95.1) | ||
| Leiomyoma | + | 57 (15.3) | 316 (84.7) | <0.001** |
| − | 25 (3.9) | 623 (96.1) | ||
| Oral Progesterone treatment | + | 25 (7.2) | 322 (92.8) | 0.486 |
| − | 57 (8.5) | 617 (91.5) | ||
| COCs treatment | + | 2 (4.8) | 40 (95.2) | 0.571 |
| − | 80 (8.2) | 899 (91.8) | ||
| LNG-IUS treatment | + | 9 (1.6) | 568 (98.4) | <0.001** |
| − | 73 (16.4) | 371 (83.6) | ||
| IQR – interquartile range; PCOS – polycystic ovarian syndrome; COCs – combined oral contraceptives; LNG-IUS – levonorgestrel-releasing intrauterine system. Explanations: hypertension and endometriosis data are missing in 6 and 10 patients, respectively. * Mann-Whitney U test; ** Pearson chi-square test; *** Fisher exact test. | ||||






