02 February 2026 : Clinical Research
Comparison of Midline and Paramedian Approaches in Coccygectomy
Mehmet Akif Çaçan ABCDEF 1, Salih Karaca ABDEF 1*, Kadir Uzel ACEF 1, Ömer Serdar Hakyemez ABCDE 2DOI: 10.12659/MSM.950331
Med Sci Monit 2026; 32:e950331
Table 2 Etiology of coccygodynia.
| Midline group | Paramedian group | Total/% | |
|---|---|---|---|
| Fall | 9 | 14 | 23 (56.1%) |
| Prolonged sitting | 2 | 3 | 5 (12.2%) |
| Idiopathic | 4 | 4 | 8 (19.5%) |
| Birth | 2 | 2 | 4 (9.8%) |
| Heavy lifting | 1 | 0 | 1 (2.4%) |






