11 February 2026 : Clinical Research
Effect of Nutritional Status on Coagulation and Inflammation in Patients With Cirrhosis and Variceal Bleeding
Tian Yindi ABCD 1, Wang Mincong BCEF 2, Jia Hui BEF 2, Ma Le BDE 1, Luo Ni BCF 2, Guo Xiaoli BCF 2, Fu Hongxiao BEF 2, Luo Heng BEF 2, He Pu BF 2, Bao Xing BEF 2, Pan Shupei BCDE 2, Wang Baofeng ABEFG 2*DOI: 10.12659/MSM.950409
Med Sci Monit 2026; 32:e950409
Table 5 Comparison of coagulation and inflammatory markers by nutritional status severity. The levels of coagulation indicators (INR and D-dimer) and inflammatory indicators (IL-6 and NLR) in the severely malnutrition group were significantly elevated with statistical differences. Data in the table are estimated means (95% CI), adjusted for age, gender, BMI, diabetes history, and hypertension history using a general linear model.
| Index | Normal or mild malnutrition (n=28) | Moderate malnutrition (n=72) | Severe malnutrition (n=51) | P |
|---|---|---|---|---|
| PT | 1.109 (1.062, 1.155) | 1.168 (1.139, 1.196) | 1.214 (1.180, 1.248) | 0.002 |
| INR | 0.064 (0.029, 0.098) | 0.136 (0.115, 0.156) | 0.172 (0.147, 0.197) | <0.001 |
| PTA | 1.787 (1.680, 1.894) | 1.710 (1.645, 1.775) | 1.697 (1.619, 1.776) | 0.384 |
| APTT | 1.520 (1.445, 1.596) | 1.574 (1.529, 1.620) | 1.597 (1.541, 1.653) | 0.278 |
| D-dimer | 3.058 (2.852, 3.264) | 3.207 (3.082, 3.331) | 3.460 (3.306, 3.613) | 0.005 |
| PCT | −0.839 (−1.104, −0.574) | −0.651 (−0.791, −0.512) | −0.631 (−0.795, −0.466) | 0.395 |
| IL-6 | 1.045 (0.774, 1.316) | 1.364 (1.208, 1.520) | 1.439 (1.267, 1.612) | 0.045 |
| NLR | 0.503 (0.373, 0.633) | 0.669 (0.591, 0.793) | 0.697 (0.602, 0.793) | 0.045 |
| Neutrophil count | 0.524 (0.397, 0.650) | 0.509 (0.433, 0.586) | 0.493 (0.400, 0.586) | 0.927 |
| PLT | 2.061 (1.951, 2.170) | 1.965 (1.889, 2.031) | 1.827 (1.746, 1.907) | 0.002 |
| Lymphocyte count | 0.020 (−0.070, 0.111) | −0.160 (−0.215, −0.105) | −0.204 (−0.271, −0.137) | <0.001 |
| PT – prothrombin time; INR – international normalized ratio; PTA – prothrombin activity; APTT – activated partial thromboplastin time; PCT – procalcitonin; IL-6 – interleukin-6; NLR – neutrophil-to-lymphocyte ratio; PLT – platelet. | ||||






