31 October 2025 : Clinical Research
Comparative Oncologic Outcomes in High-Risk Human Papillomavirus-Positive and -Negative Cervical Intraepithelial Neoplasia
Saliha SağnıçDOI: 10.12659/MSM.950452
Med Sci Monit 2025; 31:e950452
Table 1 Baseline demographic and clinical characteristics of patients with CIN3, stratified by HR-HPV infection status.
| HR-HPV-positive (n=648) | HR-HPV-negative (n=64) | P value | |
|---|---|---|---|
| 39 [11.0] | 40 [11.0] | 0.847 | |
| 24.2 [5.7] | 24.5 [6.8] | 0.541 | |
| 2.0 [2.0] | 2.0 [2.0] | 0.147 | |
| 2.0 [1.0] | 2.0 [1.0] | 0.315 | |
| 0.524 | |||
| NVD | 352 (54.3) | 40 (62.5) | |
| CS | 113 (17.4) | 10 (15.6) | |
| NVD+CS | 60 (9.3) | 6 (9.4) | |
| None | 123 (19) | 8 (12.5) | |
| 0.855 | |||
| No | 541 (83.5) | 54 (84.4) | |
| Yes | 107 (16.5) | 10 (15.6) | |
| Asymptomatic | 472 (72.8) | 36 (56.2) | |
| Symptomatic | 176 (27.2) | 28 (43.8) | |
| Yes | 60 (9.3) | 2 (3.1) | 0.097 |
| No | 588 (90.7) | 62 (96.9) | |
| 0.355 | |||
| Ever smoked | 373 (57.6) | 33 (51.6) | |
| Never smoked | 275 (42.4) | 31 (48.4) | |
| None | 313 (48.3) | 34 (53.1) | 0.462 |
| Using | 335 (51.7) | 30 (46.9) | |
| 0.248 | |||
| Coitus interruptus | 92 (27.5) | 10 (31.2) | |
| IUD | 88 (26.3) | 4 (12.5) | |
| Condom | 70 (20.8) | 11 (34.4) | |
| Birth control pill | 55 (16.4) | 3 (9.4) | |
| Bilateral tubal ligation | 27 (8.1) | 4 (12.5) | |
| Depo MPA | 3 (0.9) | – | |
| HPV 16 | 232 (35.8) | – | |
| HPV 18 | 22 (3.4) | – | |
| HPV16+18 | 31 (4.8) | – | |
| HPV 16+others | 97 (15.0) | – | |
| HPV 18+others | 16 (2.5) | – | |
| HPV16+18+others | 25 (3.8) | – | |
| Others | 133 (20.5) | – | |
| Untype | 92 (14.2) | – | |
| NILM | 157 (24.2) | 5 (7.8) | |
| HSIL/CIS/ASC-H | 181 (27.9) | 52 (81.3) | |
| LSIL/ASCUS | 160 (24.7) | 7 (10.9) | |
| Unsatisfactory cytology | 11 (1.7) | – | |
| None | 139 (21.5) | – | |
| 0.541 | |||
| HSIL/CIS/ASC-H | 8 (1.2) | – | |
| LSIL/ASCUS | 31 (4.8) | 3 (4.6) | |
| NILM | 412 (63.6) | 49 (76.6) | |
| Unknown | 197 (30.4) | 12 (18.8) | |
| 0.486 | |||
| Negative | 488 (77.1) | 52 (82.5) | |
| Positive | 139 (22.0) | 10 (15.9) | |
| Unassessable | 6 (0.9) | 1 (1.6) | |
| LEEP | 200 (30.8) | 25 (39.1) | 0.349 |
| Colposcopic Biopsy | 170 (26.2) | 13 (20.3) | |
| Both | 278 (43.0) | 26 (40.6) | |
| Positive | 304 (46.9) | 22 (34.4) | |
| Negative | 16 (2.5) | 6 (9.4) | |
| Missing | 328 (50.6) | 36 (56.2) | |
| Focal | 22 (3.3) | 2 (3.1) | 0.702 |
| Diffuse | 282 (43.6) | 20 (31.3) | |
| Missing | 344 (53.1) | 42 (65.6) | |
| 13 (2.0) | 1 (1.5) | 0.807 | |
| HR-HPV – high-risk human papillomavirus; IQR – interquartile range; BMI – body mass index; NVD – normal vaginal delivery; CS – cesarean section; IUD – intrauterine device; MPA – medroxyprogesterone acetate; HR-HPV – high-risk human papillomavirus; NILM – negative for intraepithelial lesion or malignancy; HSIL – high-grade squamous intraepithelial lesion; ASCUS – atypical squamous cells of undetermined significance; LSIL – low-grade squamous intraepithelial lesion; ASC-H – atypical squamous cells-cannot exclude high-grade squamous intraepithelial lesion; LEEP – loop electrosurgical excision procedure. | |||






