29 January 2026 : Clinical Research
Low-Intensity Blood Flow-Restricted Multi-Joint Exercise Improves Muscle Function in Patients With Patellofemoral Pain Syndrome: A Randomized Trial
Jejeong Lee BCE 1, Hyeokhyeon Kwon ABCDE 1, Yongwoo LeeDOI: 10.12659/MSM.950516
Med Sci Monit 2026; 32:e950516
Table 2 General characteristics of the participants.
| EG (n=20) | CG (n=19) | χ2/t(P) | |
|---|---|---|---|
| Sex (Male/Female) | 11/9 | 12/7 | 0.268 (0.605) |
| Measurement site (left/right) | 12/8 | 9/10 | 0.626 (0.429) |
| Height (cm) | 168±6.20 | 168±6.93 | 0.079 (0.938) |
| Age (years) | 28.05±2.81 | 27.63±1.86 | 0.544 (0.590) |
| Weight (kg) | 66.65±12.37 | 66.74±10.72 | −0.131 (0.896) |
| Body mass index (kg/m) | 23.29±3.37 | 23.34±2.81 | −0.054 (0.957) |
| EG – experimental group; CG – control group. | |||






