29 January 2026 : Clinical Research
Low-Intensity Blood Flow-Restricted Multi-Joint Exercise Improves Muscle Function in Patients With Patellofemoral Pain Syndrome: A Randomized Trial
Jejeong Lee BCE 1, Hyeokhyeon Kwon ABCDE 1, Yongwoo LeeDOI: 10.12659/MSM.950516
Med Sci Monit 2026; 32:e950516
Table 3 Comparison of pre–post changes in muscle strength within and between groups.
| Variable (kgf) | Group | Pre | Post | Change | t(P) | t(P)b |
|---|---|---|---|---|---|---|
| Knee flexor | EG | 11.20±3.07a | 16.43±4.08 | 5.22±2.20 | 10.574 (0.001)* | 4.768 (0.001)* |
| CG | 13.02±2.67 | 14.99±2.60 | 1.96±2.04 | 4.199 (0.001)* | ||
| Knee extensor | EG | 18.12±4.62 | 25.54±4.11 | 7.41±1.47 | 22.554 (0.001)* | 13.441 (0.001)* |
| CG | 19.44±3.50 | 21.69±3.81 | 2.25±0.81 | 12.065 (0.001)* | ||
| a Mean±standard deviation; b -value for the difference in pre–post change between groups; * kgf – kilogram-force; EG – experimental group; CG – control group. | ||||||






