29 January 2026 : Clinical Research
Low-Intensity Blood Flow-Restricted Multi-Joint Exercise Improves Muscle Function in Patients With Patellofemoral Pain Syndrome: A Randomized Trial
Jejeong Lee BCE 1, Hyeokhyeon Kwon ABCDE 1, Yongwoo LeeDOI: 10.12659/MSM.950516
Med Sci Monit 2026; 32:e950516
Table 4 Comparison of pre–post changes in balance within and between groups.
| Variable (kgf) | Group | Pre | Post | Change | t/z(P) | t/z(P)b |
|---|---|---|---|---|---|---|
| Y-balance test (%) | EG | 86.43±10.24a | 98.86±11.49 | 12.42±6.00 | 9.253 (0.001)* | 4.348 (0.001)* |
| CG | 91.49±9.67 | 96.29±8.10 | 4.79±4.86 | 4.297 (0.001)* | ||
| Stair-descending task | EG | 4.30±0.80a | 1.75±0.85 | −2.55±0.99 | −3.880 (0.001)* | −2.931 (0.003)* |
| CG | 3.53±0.61 | 1.89±0.80 | −1.63±0.83 | −3.789 (0.001)* | ||
| a Mean±standard deviation; b -value for the difference in pre–post change between groups; c Wilcoxon signed-rank test; d Mann-Whitney U test; * | ||||||






