18 November 2025 : Clinical Research
Predictive Value of IBI for In-Hospital Death in Elderly Patients with Non-ST-Segment Elevation Myocardial Infarction
Zhiwen Tao ABCDF 1, Jiayu Yin CDEF 2, Mingzhu Li EF 3, Gonghao Li EF 3, Kun Liu ACE 1,3*, Zemu Wang ABCDEG 1DOI: 10.12659/MSM.950592
Med Sci Monit 2025; 31:e950592
Table 1 Baseline patient characteristics.
| Variables | Total (n=418) | Survival (n=375) | Death (n=43) | P |
|---|---|---|---|---|
| Age, years | 79.60±3.67 | 79.54±3.68 | 80.12±3.56 | 0.329 |
| Male, n (%) | 276 (66.03) | 250 (66.67) | 26 (60.47) | 0.416 |
| BMI, kg/m | 21.83±3.53 | 21.77±3.37 | 22.30±4.72 | 0.476 |
| Heart rate, bpm | 79.71±14.38 | 79.47±14.34 | 81.74±14.82 | 0.327 |
| SBP, mmHg | 117.11±20.86 | 117.42±20.59 | 114.42±23.20 | 0.372 |
| DBP, mmHg | 72.67±14.38 | 72.90±14.20 | 70.65±15.83 | 0.333 |
| Total cholesterol, mmol/L | 4.42±1.04 | 4.44±1.04 | 4.26±1.02 | 0.295 |
| Triglycerides, mmol/L | 1.48±0.96 | 1.45±0.90 | 1.69±1.39 | 0.288 |
| LDL-C, mmol/L | 2.77±0.92 | 2.77±0.91 | 2.81±1.08 | 0.811 |
| HDL-C, mmol/L | 1.04±0.24 | 1.04±0.24 | 1.06±0.24 | 0.596 |
| LVEF,% | 43.38±6.38 | 43.65±6.37 | 40.95±6.04 | 0.008 |
| CRP, mg/L | 3.35 (1.01, 8.20) | 3.23 (0.94, 6.90) | 6.80 (3.08, 9.81) | <.001 |
| WBC, 10/L | 10.30±3.16 | 10.20±3.15 | 11.19±3.20 | 0.052 |
| Neutrophil, 10/L | 8.18±4.21 | 8.02±4.29 | 9.54±3.16 | 0.025 |
| Lymphocyte, 10/L | 1.70±1.26 | 1.77±1.30 | 1.12±0.46 | <.001 |
| Platelet, 10/L | 215.16±58.67 | 216.67±58.67 | 201.95±57.69 | 0.119 |
| IBI | 36.61±53.84 | 32.42±49.58 | 73.18±73.20 | <.001 |
| NLR | 5.70 (3.14, 9.06) | 5.42 (2.97, 8.74) | 9.26 (5.33, 13.01) | <.001 |
| BNP, ng/L | 2486.7 (1486.7, 4718.9) | 2380.7 (1427.1, 4395.0) | 4247.0 (2156.0, 7917.7) | <.001 |
| hs-TnT, ng/L | 3769.5 (1538.9, 6502.3) | 3680.0 (1541.8, 6267.5) | 4622.0 (1511.5, 8596.0) | 0.150 |
| Hypertension, n (%) | 198 (47.37) | 174 (46.40) | 24 (55.81) | 0.242 |
| Diabetes mellitus, n (%) | 123 (29.43) | 109 (29.07) | 14 (32.56) | 0.634 |
| Stroke, n (%) | 65 (15.55) | 58 (15.47) | 7 (16.28) | 0.889 |
| Smoking, n (%) | 172 (41.15) | 154 (41.07) | 18 (41.86) | 0.920 |
| KILLIP >1, n (%) | 103 (24.64) | 86 (22.93) | 17 (39.53) | 0.017 |
| Length of stay, days | 7.67±2.57 | 7.62±2.20 | 8.12±2.27 | 0.230 |
| P2Y12 inhibitors, n (%) | 398 (95.22) | 358 (95.47) | 40 (93.02) | 0.738 |
| Aspirin, n (%) | 383 (91.63) | 344 (91.73) | 39 (90.70) | 1.000 |
| Statins, n (%) | 390 (93.30) | 351 (93.60) | 39 (90.70) | 0.690 |
| SGLT2i, n (%) | 87 (20.81) | 77 (20.53) | 10 (23.26) | 0.677 |
| ACEI/ARB, n (%) | 210 (50.24) | 189 (50.40) | 21 (48.84) | 0.846 |
| β-blockers, n (%) | 313 (74.88) | 280 (74.67) | 33 (76.74) | 0.766 |
| Spironolactone, n (%) | 59 (14.11) | 50 (13.33) | 9 (20.93) | 0.175 |
| BMI – body mass index; LVEF – left ventricular ejection fraction; HDL-C – high-density leptin cholesterol; LDL-C – low-density leptin cholesterol; CRP – C-reactive protein; FBG – fasting blood glucose; NLR – neutrophil/lymphocyte; IBI – inflammatory burden index; hs-TnT – high-sensitivity troponin T; BNP – B-type natriuretic peptide; ACEI – angiotensin-converting enzyme inhibitors; ARB – angiotensin receptor blocker; SGLT2i – sodium-glucose cotransporter 2 inhibitors. | ||||






