26 November 2025 : Database Analysis
Long-Term Outcomes of Anticoagulation Monotherapy Versus Combination Therapy in Atrial Fibrillation Patients with Complex Coronary Artery Disease
Wei-Chieh Lee ABCDG 1,2*, Wei-Ting Chang F 1,2, Chon-Seng Hong B 2, Chih-Hsien Lin B 2, Chun-Yen ChiangDOI: 10.12659/MSM.950655
Med Sci Monit 2025; 31:e950655
Table 3 Univariate Cox regression analyses of predictors of revascularization more than 1 year after percutaneous coronary intervention.
| Variables | Univariate analysis | ||
|---|---|---|---|
| HR | 95% CI | P value | |
| Age | 0.993 | 0.939–1.050 | 0.801 |
| Female | 1.615 | 0.555–4.694 | 0.379 |
| APT plus OAC | 4.003 | 1.287–12.450 | 0.017 |
| ACS | 1.274 | 0.469–3.459 | 0.635 |
| Hypertension | 1.670 | 0.537–5.191 | 0.375 |
| Diabetes mellitus | 1.275 | 0.284–2.167 | 0.640 |
| Prior stroke | 0.770 | 0.174–3.411 | 0.731 |
| CKD | 0.642 | 0.146–2.830 | 0.559 |
| Heart failure | 1.920 | 0.720–5.120 | 0.192 |
| Dyslipidemia | 0.686 | 0.255–1.846 | 0.456 |
| Prior MI | 4.310 | 0.915–20.297 | 0.065 |
| PAOD | 1.036 | 0.234–4.594 | 0.962 |
| Peptic ulcer | 0.623 | 0.140–2.764 | 0.534 |
| Persistent AF | 0.661 | 0.245–1.781 | 0.413 |
| LVEF | 1.015 | 0.983–1.048 | 0.349 |
| EF <40% | 0.296 | 0.039–2.241 | 0.238 |
| Left main disease | 1.127 | 0.250–3.146 | 0.853 |
| Chronic total occlusion | 1.260 | 0.180–3.500 | 0.760 |
| SYNTAX score >33 | 2.359 | 0.096–1.875 | 0.258 |
| Number of stents >3 | 1.679 | 0.077–4.613 | 0.620 |
| ACEI/ARB/Entresto | 0.044 | 0–854.665 | 0.535 |
| β-blocker | 1.770 | 0.400–7.824 | 0.452 |
| High-intensity statin | 0.788 | 0.292–2.121 | 0.637 |
| Long-term PPI | 1.356 | 0.179–10.285 | 0.768 |
| CHA2DS2-VA score | 1.156 | 0.798–1.673 | 0.444 |
| HAS-BLED score | 1.142 | 0.630–2.068 | 0.662 |
| Data are expressed as the median (interquartile range) or as number (percentage). APT – antiplatelet therapy; OAC – oral anticoagulant; ACS – acute coronary syndrome; CKD – chronic kidney disease; PAOD – peripheral artery occlusive disease; MI – myocardial infarction; AF – atrial fibrillation; LVEF – left ventricular ejection fraction; EF – ejection fraction; ACEI – angiotensin-converting enzyme inhibitor; ARB – angiotensin receptor blocker; PPI – proton pump inhibitor. | |||






