20 December 2025 : Clinical Research
Supraglottic Jet Oxygenation and Ventilation in Fiberoptic Intubation Training for Anesthesia Residents in a Simulated Difficult Airway: A Randomized Controlled Study
Na Rui AE 1, Ziqi Qiu BF 2, Daolin Xia BC 3, Xiaoliang Wang DE 2, Wenwen Zhang AEG 2*, Jia Liu AF 4DOI: 10.12659/MSM.950813
Med Sci Monit 2025; 31:e950813
Table 1 General information of 20 patients who underwent bronchoscopically guided endotracheal intubation by residents.
| Physician serial number | Number of patients (n) | Male/Female (cases) | Age (years) | BMI (kg/m2) | Mallampati grade I/II (cases) | Thyromental distance II/III (cases) | Mouth opening after wearing cervical collar (mm, χ̄±s) |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 15/10 | 45.2±12.4 | 21.5±5.2 | 12/13 | 4/21 | 24.3±4.2 |
| 2 | 25 | 13/12 | 42.6±11.1 | 20.9±4.8 | 15/10 | 3/22 | 23.1±5.8 |
| 3 | 25 | 14/11 | 44.1±10.8 | 21.6±5.8 | 11/14 | 3/22 | 21.2±5.0 |
| 4 | 25 | 12/13 | 43.5±10.6 | 22.3±6.4 | 11/14 | 5/20 | 22.3±4.7 |
| 5 | 25 | 11/14 | 45.1±11.7 | 22.7±5.5 | 13/12 | 5/20 | 23.7±6.0 |
| 6 | 25 | 12/13 | 44.1±11.0 | 21.1±5.4 | 10/15 | 2/23 | 23.5±5.3 |
| 7 | 25 | 11/14 | 42.2±12.2 | 21.9±6.0 | 11/14 | 3/22 | 23.4±6.1 |
| 8 | 25 | 13/12 | 41.8±11.6 | 22.5±6.3 | 12/13 | 3/22 | 22.8±5.5 |
| 9 | 25 | 11/14 | 43.2±10.9 | 22.0±5.7 | 13/12 | 4/21 | 21.9±4.9 |
| 10 | 25 | 12/13 | 44.6±11.3 | 20.9±4.9 | 11/14 | 3/22 | 20.7±4.6 |
| 11 | 25 | 15/10 | 41.9±11.4 | 21.2±5.5 | 12/13 | 4/21 | 21.0±5.3 |
| 12 | 25 | 12/13 | 43.5±9.5 | 23.1±5.9 | 13/12 | 5/20 | 23.8±6.2 |
| 13 | 25 | 13/12 | 44.7±9.3 | 21.5±6.3 | 14/11 | 2/23 | 22.3±5.0 |
| 14 | 25 | 12/13 | 45.5±10.1 | 22.8±5.0 | 13/12 | 3/22 | 22.5±5.7 |
| 15 | 25 | 14/11 | 42.2±8.9 | 23.3±6.1 | 15/10 | 4/21 | 23.0±6.0 |
| 16 | 25 | 14/11 | 44.6±10.1 | 21.9±5.3 | 12/13 | 5/20 | 24.1±6.5 |
| 17 | 25 | 13/12 | 41.8±9.0 | 22.3±6.0 | 11/14 | 5/20 | 21.1±5.8 |
| 18 | 25 | 12/13 | 42.5±10.1 | 20.5±5.1 | 13/12 | 2/23 | 23.4±5.2 |
| 19 | 25 | 14/11 | 43.6±11.4 | 21.7±5.4 | 11/14 | 3/22 | 22.5±5.3 |
| 20 | 25 | 15/10 | 44.3±10.6 | 22.0±6.3 | 12/13 | 4/21 | 22.3±4.7 |






