04 May 2026 : Clinical Research
Recurrence Rate and Survival in 260 Patients With Oncocytic Thyroid Cancer According to Response to Initial Treatment – A Single-Institution Experience
Nikola Besic ABCEG 1*, Barbara Gazic BDEG 2,3DOI: 10.12659/MSM.950937
Med Sci Monit 2026; 32:e950937
Table 1 Patients’ characteristics, tumor characteristics, treatment, and outcome for all 260 OTC patients and 235 patients with no evidence of disease after surgery.
| Factor | Subgroup | All patientsN=260 | Patients with no evidence of disease after surgeryN=235 |
|---|---|---|---|
| Number (%) | Number (%) | ||
| Age (years) | <55 | 88 (34) | 87 (37) |
| ≥55 | 172 (66) | 148 (63) | |
| Sex | Female | 203 (78) | 187 (80) |
| Male | 57 (22) | 48 (20) | |
| Tumor diameter (cm) | 0–3.99 | 127 (49) | 124 (53) |
| 4 or more | 133 (51) | 111 (47) | |
| pT tumor stage | pTx | 3 (1) | 1 (0.4) |
| pT1 | 39 (15) | 39 (16.6) | |
| pT2 | 90 (35) | 89 (38) | |
| pT3 | 108 (41) | 93 (40) | |
| pT4 | 20 (8) | 13 (5) | |
| N stage | N0 | 245 (94) | 228 (97) |
| N1 or N2 | 15 (6) | 7 (3) | |
| M stage | M0 | 235 (90) | 235 (100) |
| M1 | 25 (10) | 0 (0) | |
| Subtype of invasiveness | Minimally invasive | 104 (40) | 83 (35) |
| Widely invasive | 128 (49) | 127 (54) | |
| Unknown | 28 (11) | 24 (10) | |
| Thyroid surgical procedure | Total or near-total thyroidectomy | 224 (86) | 206 (88) |
| Lobectomy or less | 36 (14) | 29 (12) | |
| Residual tumor after surgery | R0 | 217 (84) | 208 (89) |
| R1 | 27 (10) | 15 (6) | |
| R2 | 16 (6) | 12 (5) | |
| Neck dissection | No | 249 (96) | 229 (97) |
| Yes | 11 (4) | 6 (3) | |
| Radioiodine ablation after surgery | No | 30 (12) | 27 (12) |
| Yes | 230 (88) | 208 (88) | |
| Therapy with radioiodine | No | 226 (87) | 168 (71) |
| Yes | 76 (29) | 67 (29) | |
| EBRT to the neck | No | 232 (89) | 216 (92) |
| Yes | 28 (11) | 19 (8) | |
| EBRT (any site) | No | 220 (85) | 214 (91) |
| Yes | 40 (15) | 21 (9) | |
| Chemotherapy | No | 240 (92) | 226 (96) |
| Yes | 20 (8) | 9 (4) | |
| Targeted therapy | No | 248 (95) | 230 (98) |
| Yes | 12 (5) | 5 (2) | |
| Recurrence | No | 196 (75) | 196 (84) |
| Yes – locoregional | 18 (7) | 18 (8) | |
| Yes – distant | 14 (5) | 14 (5) | |
| Yes – locoregional and distant | 7 (3) | 7 (3) | |
| Disease present permanently | 25 (10) | 0 (0) | |
| Outcome | Alive | 212 (81) | 199 (84) |
| Dead of disease | 25 (10) | 14 (6) | |
| Dead of other causes | 18 (7) | 18 (8) | |
| Lost to follow-up | 5 (2) | 4 (2) | |
| pT tumor stage – pathological primary tumor stage; pTx – unknown pathological primary tumor stage; N stage – regional lymph node stage; M stage – distant metastasis stage; Minimally invasive – limited vascular invasion ( | |||






