04 May 2026 : Clinical Research
Recurrence Rate and Survival in 260 Patients With Oncocytic Thyroid Cancer According to Response to Initial Treatment – A Single-Institution Experience
Nikola Besic ABCEG 1*, Barbara Gazic BDEG 2,3DOI: 10.12659/MSM.950937
Med Sci Monit 2026; 32:e950937
Table 3 Factors associated with the length of disease-specific survival after the beginning of oncological therapy by univariate and multivariate Cox proportional hazards regression.
| Factor | Univariate | Multivariate* | ||||||
|---|---|---|---|---|---|---|---|---|
| P value | Exp (β) | Exp (β)95% CIlower | Exp (β)95% CIupper | P value | Exp (β) | Exp (β)95% CIlower | Exp (β)95% CIupper | |
| pT stage (pT0, pT1 or pT2) | 0.116 | 1.537 | 0.899 | 2.626 | – | – | – | – |
| N stage (N0) | 0.458 | 1.517 | 0.504 | 4.564 | – | – | – | – |
| M stage (N0) | 0.063 | 2.531 | 0.951 | 6.734 | 0.061 | 2.545 | 0.958 | 6.758 |
| Subtype of invasiveness (minimally invasive) | 0.207 | 1.096 | 0.951 | 1.264 | – | – | – | – |
| Thyroid surgery (lobectomy) | 0.551 | 1.031 | 0.933 | 1.140 | – | – | – | – |
| Radioiodine ablation after surgery (no) | 0.532 | 0.609 | 0.129 | 2.885 | – | – | – | – |
| * Variables not included in the multivariate model due to lack of significance (>0.10) on univariate analysis. Exp (β) – hazard ratio; CI – confidence interval; pT tumor stage – pathological primary tumor stage; ‘−’ – variables not in the multivariate model due to lack of significance (>0.10) on univariate analysis; N stage – regional lymph node stage; M stage – distant metastasis stage; Minimally invasive – limited vascular invasion ( | ||||||||






