04 May 2026 : Clinical Research
Recurrence Rate and Survival in 260 Patients With Oncocytic Thyroid Cancer According to Response to Initial Treatment – A Single-Institution Experience
Nikola Besic ABCEG 1*, Barbara Gazic BDEG 2,3DOI: 10.12659/MSM.950937
Med Sci Monit 2026; 32:e950937
Table 4 Factors associated with the length of overall survival after the beginning of oncological therapy by univariate and multivariate Cox proportional hazards regression.
| Factor | Univariate | Multivariate* | ||||||
|---|---|---|---|---|---|---|---|---|
| P value | Exp (β) | Exp (β)95% CIlower | Exp (β)95% CIupper | P value | Exp (β) | Exp (β)95% CIlower | Exp (β)95% CIupper | |
| Sex (Female) | 0.130 | 1.719 | 0.852 | 3.469 | – | – | – | – |
| N stage (N0) | 0.872 | 1.083 | 0.412 | 2.850 | – | – | – | – |
| M stage (N0) | 0.569 | 1.276 | 0.552 | 2.950 | – | – | – | – |
| Subtype of invasiveness (minimally invasive) | 0.251 | 1.064 | 0.957 | 1.183 | – | – | – | – |
| Thyroid surgery (lobectomy) | 0.481 | 1.028 | 0.952 | 1.110 | – | – | – | – |
| Radioiodine ablation after surgery (no) | 0.057 | 0.431 | 0.181 | 1.026 | 0.076 | 0.465 | 0.200 | 1.083 |
| * Variables not included in the multivariate model due to lack of significance (>0.10) on univariate analysis, Exp (β) – hazard ratio; CI – confidence interval; pT tumor stage – pathological primary tumor stage; N stage – regional lymph node stage; ‘−’ – variables not in the multivariate model due to lack of significance (>0.10) on univariate analysis; M stage – distant metastasis stage; Minimally invasive – limited vascular invasion ( | ||||||||






