15 March 2026 : Laboratory Research
Effect of Argon Plasma and Sandblasting on Bond Strength of PEEK and PEKK to Resin Cement
Verda Gökçe ÇakarDOI: 10.12659/MSM.950955
Med Sci Monit 2026; 32:e950955
Table 2 AFM analysis findings of untreated and applied PEEK and PEKK samples.
| AFM analysis values | |||||
|---|---|---|---|---|---|
| Material | Group | Surface treatment | Ra | Rmax (Rp) | Rz |
| PEEK | 1. Group | Control | 38.17 nm | 193.24 nm | 193.09 nm |
| 2. Group | Argon plasma | 53.92 nm | 405.80 nm | 404.88 nm | |
| 3. Group | Sandblasting | 0.42 μm | 1.61 μm | 1.61 μm | |
| 4. Group | Sandblasting/argon plasma | 0.62 μm | 3.07 μm | 3.07 μm | |
| PEKK | 5. Group | Control | 88.53 nm | 715.28 nm | 714.39 nm |
| 6. Group | Argon plasma | 105.44 nm | 764.11 nm | 761.52 nm | |
| 7. Group | Sandblasting | 152.87 nm | 753.79 nm | 750.87 nm | |
| 8. Group | Sandblasting/argon plasma | 199.85 nm | 924.15 nm | 923.83 nm | |






