03 April 2026 : Clinical Research
Nutritional Status and Nutrient Intake of Children With Feeding Disorders in Early Childhood
Kitti Sebestyén ABCDEF 1,2*, Krisztina Balázs ABD 2, Noémi Scheuring ADEF 2, László Szabó ADEFG 1,2,3DOI: 10.12659/MSM.951071
Med Sci Monit 2026; 32:e951071
Table 2 Demographic, anthropometric characteristics and nutrient intake of children under 3 years of age with feeding problems by age group (n=40).
| In totaln=40 | 6 months–1 yearn=6 | 1–3 yearsn=34 | ||
|---|---|---|---|---|
| Age | 19.65 months±7.1 | 9.5 months±1.8 | 21.4 months±6.1 | |
| Sex | Girl (n) | 16 | 3 | 13 |
| Boy (n) | 24 | 3 | 21 | |
| Body weight (g/kg) | 10.4 kg±2.5 | 7440 g±651.7 | 10.8 kg±2.4 | |
| Body length (cm) | 82 cm±9.1 | 71.1 cm±2.8 | 84 cm±8.4 | |
| Daily energy intake (kcal) | 801.9 kcal±229.6 | 652.5 kcal±83.1 | 828.3 kcal±237.7 | |
| Carbohydrate | g | 112.35±36.6 | 87.35±14.1 | 116.76±37.7 |
| g/kg | 10.95±2.7 | 11.8±2.35 | 10.79±2.8 | |
| en% | 55.9±5.9 | 53.7±4.4 | 56.4±6.1 | |
| Protein | g | 25.6±9.75 | 18±5.4 | 26.9±9.8 |
| g/kg | 2.5±0.7 | 2.4±0.7 | 2.5±0.7 | |
| en% | 12.7±2.5 | 11.1±3.25 | 12.9±2.25 | |
| Fat | g | 26.96±7.9 | 25.2±5 | 27.3±8.3 |
| g/kg | 2.7±0.8 | 3.4±0.9 | 2.5±0.7 | |
| en% | 30.9±6.2 | 34.9±6.5 | 30.2±5.9 | |
| Vitamin B1 (μg) | 539.6±298.3 | 688.5±176.8 | 513.4±309.4 | |
| Vitamin B2 (μg) | 825.7±468.7 | 884.1±247.9 | 815.5±499.6 | |
| Vitamin B6 (μg) | 646.7±335.3 | 561.6±171.6 | 661.7±356.2 | |
| Vitamin B12 (μg) | 1.4±0.7 | 1.3±0.35 | 1.4±0.8 | |
| Vitamin C (mg) | 62.3±41.2 | 73.99±12.9 | 60.3±44.1 | |
| Vitamin D (μg) | 5±4.5 | 8.89±2.8 | 4.3±4.4 | |
| Vitamin E (mg) | 6.4±4.9 | 9.1±3.25 | 6±5 | |
| Vitamin K (μg) | 32.2±23.1 | 43.68±12.6 | 30.2±24 | |
| Folic acid (μg) | 63.5±42.9 | 52.1±41.5 | 65.5±43.5 | |
| Potassium (mg) | 1095±608.7 | 874.26±188.9 | 1133.9±649.7 | |
| Calcium (mg) | 475.8±237.5 | 429.5±93.6 | 483.9±254.7 | |
| Magnesium (mg) | 105.9±52.7 | 76.4±24.4 | 111.2±54.8 | |
| Iron (mg) | 5.7±3.2 | 5.25±2 | 5.8±3.3 | |
| Zinc (mg) | 4±1.9 | 4.5±1.5 | 3.89±2 | |
| * The data have been expressed as mean±standard deviation. | ||||






