28 June 2026 : Clinical Research
Migraine in the Corporate Sector: Prevalence, Risk Factors, Job Efficiency Impact, and Management Strategies
Azra Batool ABCDE 1, Adeel AslamDOI: 10.12659/MSM.951082
Med Sci Monit 2026; 32:e951082
Table 3 Migraine triggers/risk factors and symptoms.
| Triggers | Nevern (%) | Rarelyn (%) | Sometimesn (%) | Oftenn (%) | Alwaysn (%) |
|---|---|---|---|---|---|
| Stress | 27 (7.1%) | 48 (12.5%) | 121 (31.3%) | 107 (27.7%) | 83 (21.4%) |
| Sleep deprivation | 31 (8.0%) | 59 (15.2%) | 138 (35.7%) | 90 (23.2%) | 69 (17.9%) |
| Hunger or skipping meals | 34 (8.9%) | 55 (14.3%) | 131 (33.9%) | 104 (26.8%) | 62 (16.1%) |
| Loud noises | 41 (10.7%) | 73 (18.8%) | 121 (31.3%) | 86 (22.3%) | 66 (17.0%) |
| Fatigue | 24 (6.3%) | 52 (13.4%) | 131 (33.9%) | 114 (29.5%) | 66 (17.0%) |
| Strong smells | 31 (8.0%) | 69 (17.9%) | 124 (32.1%) | 90 (23.2%) | 73 (18.8%) |
| Bright or flickering lights | 27 (7.1%) | 59 (15.2%) | 128 (33.0%) | 104 (26.8%) | 69 (17.9%) |
| Changes in weather | 41 (10.7%) | 76 (19.6%) | 107 (27.7%) | 90 (23.2%) | 73 (18.8%) |
| Cold weather | 45 (11.6%) | 62 (16.1%) | 121 (31.3%) | 93 (24.1%) | 66 (17.0%) |
| Hot weather | 38 (9.8%) | 66 (17.0%) | 124 (32.1%) | 104 (26.8%) | 55 (14.3%) |
| Prolonged digital screen time | 31 (8.0%) | 52 (13.4%) | 121 (31.3%) | 107 (27.7%) | 76 (19.6%) |
| Physical activity or exercise | 45 (11.6%) | 69 (17.9%) | 118 (30.4%) | 97 (25.0%) | 59 (15.2%) |
| Congested indoor work environment | 52 (13.4%) | 73 (18.8%) | 118 (30.4%) | 90 (23.2%) | 55 (14.3%) |
| Increase in workload | 31 (8.0%) | 62 (16.1%) | 121 (31.3%) | 100 (25.9%) | 73 (18.8%) |
| Thirst | 34 (8.9%) | 55 (14.3%) | 138 (35.7%) | 93 (24.1%) | 66 (17.0%) |
| Chocolate | 41 (10.7%) | 66 (17.0%) | 124 (32.1%) | 93 (24.1%) | 62 (16.1%) |
| Cheese | 45 (11.6%) | 59 (15.2%) | 121 (31.3%) | 107 (27.7%) | 55 (14.3%) |
| Caffeine (eg, coffee, tea) | 31 (8.0%) | 62 (16.1%) | 111 (28.6%) | 100 (25.9%) | 83 (21.4%) |
| Processed meats | 48 (12.5%) | 69 (17.9%) | 118 (30.4%) | 97 (25.0%) | 55 (14.3%) |
| Nuts | 38 (9.8%) | 55 (14.3%) | 128 (33.0%) | 104 (26.8%) | 62 (16.1%) |
| Citrus fruits | 34 (8.9%) | 66 (17.0%) | 121 (31.3%) | 100 (25.9%) | 66 (17.0%) |
| Fried or fatty foods | 45 (11.6%) | 62 (16.1%) | 131 (33.9%) | 90 (23.2%) | 59 (15.2%) |
| Skipping meals | 34 (8.9%) | 59 (15.2%) | 135 (34.8%) | 93 (24.1%) | 66 (17.0%) |
| 28.7 (+10.5) | |||||
| Nausea | 17 (4.5%) | 59 (15.2%) | 138 (35.7%) | 107 (27.7%) | 66 (17.0%) |
| Vomiting | 34 (8.9%) | 52 (13.4%) | 128 (33.0%) | 104 (26.8%) | 69 (17.9%) |
| Sensitivity to light | 14 (3.6%) | 45 (11.6%) | 111 (28.6%) | 124 (32.1%) | 93 (24.1%) |
| Sensitivity to sound | 17 (4.5%) | 48 (12.5%) | 114 (29.5%) | 118 (30.4%) | 90 (23.2%) |
| Sensitivity to smell | 27 (7.1%) | 69 (17.9%) | 104 (26.8%) | 100 (25.9%) | 86 (22.3%) |
| Visual disturbances | 24 (6.3%) | 62 (16.1%) | 118 (30.4%) | 104 (26.8%) | 79 (20.5%) |
| Tingling or numbness in hands/feet | 34 (8.9%) | 55 (14.3%) | 104 (26.8%) | 97 (25.0%) | 97 (25.0%) |
| Difficulty speaking or confusion | 31 (8.0%) | 66 (17.0%) | 121 (31.3%) | 104 (26.8%) | 66 (17.0%) |






