Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

14 February 2026 : Clinical Research  

Analysis of the Epidemiological Characteristics and Risk Factors for Severe Progression of Scrub Typhus in the Dali Region of China

Lihua Huang ABCE 1, Mingjing Cheng BC 2, Wei Gu EF 1*, Fuxing Li BCEF 3

DOI: 10.12659/MSM.951111

Med Sci Monit 2026; 32:e951111

Table 3 Comparison of laboratory indicators of patients with mild vs severe scrub typhus (ST).

VariablesMild ST group (n=370)Severe ST group (n=89)StatisticP value
C-reactive protein (mg/L)86.91 (36.90, 120.91)113.86 (77.27, 142.00)Z=−4.17<0.001
Prothrombin time (s)12.70 (11.60, 13.60)12.90 (11.50, 14.00)Z=−1.320.188
Activated partial Thromboplastin time (s)34.00 (29.92, 38.80)36.90 (30.80, 41.50)Z=−2.420.016
Thrombin time (s)17.90 (17.00, 19.00)18.20 (17.10, 20.40)Z=−2.980.003
Fibrinogen (g/L)3.25 (2.74, 4.14)2.52 (1.66, 3.56)Z=−4.93<0.001
Total bilirubin (μmol/L)9.70 (7.30, 12.60)13.20 (8.70, 22.10)Z=−4.34<0.001
Direct bilirubin (μmol/L)4.20 (3.00, 5.90)6.30 (4.00, 12.60)Z=−5.56<0.001
Indirect bilirubin (μmol/L)5.20 (3.90, 7.18)5.40 (4.00, 8.60)Z=−1.150.249
Alanine aminotransferase (U/L)60.00 (38.00, 103.00)94.00 (55.00, 141.00)Z=−4.76<0.001
Aspartate aminotransferase (U/L)67.00 (41.25, 109.00)123.00 (73.00, 187.00)Z=−6.33< 0.001
Alkaline phosphatase (U/L)85.00 (65.00, 116.00)87.00 (70.00, 119.00)Z=−0.430.665
γ-glutamyl transpeptidase (U/L)56.50 (32.00, 125.00)56.00 (31.00, 129.00)Z=−0.290.769
Albumin (g/L)33.40 (28.80, 36.60)29.40 (27.60, 34.50)Z=−3.57<0.001
Blood urea nitrogen (mmol/L)4.74 (3.74, 6.30)6.16 (4.25, 15.12)Z=−4.55<0.001
Creatinine (μmol/L)66.00 (57.00, 78.75)77.00 (62.00, 121.00)Z=−4.42<0.001
Uric acid (μmol/L)228.00 (179.00, 275.00)269.00 (188.00, 367.00)Z=−3.260.001
Blood potassium (mmol/L)3.56 (3.27, 3.91)3.59 (3.27, 3.87)Z=−0.230.818
Blood sodium (mmol/L)139.00 (136.00, 141.00)137.00 (133.00, 140.00)Z=−3.270.001
Blood calcium (mmol/L)2.04 (1.94, 2.14)1.97 (1.87, 2.08)Z=−3.120.002
Total cholesterol (mmol/L)3.35 (2.73, 4.07)3.06 (2.44, 3.59)Z=−2.870.004
Triglycerides (mmol/L)2.04 (1.54, 2.59)2.21 (1.72, 3.24)Z=−2.270.023
White blood cell (×10/L)7.11 (5.20, 9.42)7.51 (5.55, 10.43)Z=−0.950.340
Absolute neutrophil count (×10/L)4.40 (2.92, 6.20)5.23 (3.66, 6.89)Z=−2.710.007
Absolute lymphocyte count (×10/L)1.66 (1.01, 2.73)1.54 (0.85, 3.29)Z=−0.320.747
Absolute monocyte count (×10/L)0.43 (0.28, 0.64)0.41 (0.25, 0.58)Z=−1.400.162
Absolute eosinophil count (×10/L)0.01 (0.00, 0.03)0.00 (0.00, 0.01)Z=−3.260.001
Absolute basophil count (×10/L)0.02 (0.01, 0.04)0.02 (0.01, 0.04)Z=−0.270.786
Red blood cell (×10/L)4.25 (3.93, 4.61)4.22 (3.79, 4.58)Z=−1.180.238
Hemoglobin (g/L)126.50 (116.00, 140.75)126.00 (115.00, 139.00)Z=−0.240.809
Platelet (×10/L)112.00 (81.00, 158.00)61.00 (35.00, 98.00)Z=−7.71<0.001
Atypital lymphocyte, n (%)χ=0.540.462
 No280 (75.68)64 (71.91)
 Yes90 (24.32)25 (28.09)
Creatine kinase (U/L)59.00 (37.00, 94.25)85.00 (45.50, 129.00)Z=−2.500.012
Creatine kinase-MB (U/L)12.00 (7.25, 16.00)13.00 (8.00, 16.50)Z=−1.220.223
Lactate dehydrogenase (U/L)389.50 (292.75, 492.50)540.50 (410.00, 628.50)Z=−4.88<0.001
Hydroxybutyrate dehydrogenase (U/L)288.50 (223.50, 362.75)395.00 (305.75, 463.75)Z=−4.77<0.001
Hematuria, n (%)χ=5.840.016
 No212 (57.45)38 (43.18)
 Yes157 (42.55)50 (56.82)
Urine protein, n (%)χ=5.730.017
 No206 (55.68)37 (41.57)
 Yes164 (44.32)52 (58.43)
Atrial fibrillation, n (%)χ=0.001.000
 No360 (97.30)87 (97.75)
 Yes10 (2.70)2 (2.25)
Nodal tachycardia, n (%)χ=0.790.375
 No343 (92.70)80 (89.89)
 Yes27 (7.30)9 (10.11)
Sinus bradycardia, n (%)χ=0.001.000
 No355 (95.95)85 (95.51)
 Yes15 (4.05)4 (4.49)
Ventricular premature beat, n (%)χ=0.000.963
 No363 (98.11)88 (98.88)
 Yes7 (1.89)1 (1.12)
Atrial premature beats, n (%)χ=3.660.056
 No362 (97.84)83 (93.26)
 Yes8 (2.16)6 (6.74)
Right bundle branch block, n (%)χ=0.001.000
 No363 (98.11)87 (97.75)
 Yes7 (1.89)2 (2.25)
Abnormal Q wave, n (%)0.171
 No368 (99.46)87 (97.75)
 Yes2 (0.54)2 (2.25)
Pulmonary infection, n (%)χ=1.950.163
 No261 (70.54)56 (62.92)
 Yes109 (29.46)33 (37.08)
Chronic infection, n (%)χ=0.200.654
 No352 (95.14)83 (93.26)
 Yes18 (4.86)6 (6.74)
Pleural effusion, n (%)χ=0.210.645
 No291 (78.65)68 (76.40)
 Yes79 (21.35)21 (23.60)
Interstitial changes, n (%)χ=0.000.983
 No352 (95.14)84 (94.38)
 Yes18 (4.86)5 (5.62)
Splenomegaly, n (%)χ=0.170.682
 No278 (75.14)65 (73.03)
 Yes92 (24.86)24 (26.97)
Lymphadenectasis, n (%)χ=0.320.572
 No347 (93.78)82 (92.13)
 Yes23 (6.22)7 (7.87)
Combined liver injury, n (%)χ=29.48<0.001
 No245 (66.22)31 (34.83)
 Yes125 (33.78)58 (65.17)

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750