14 February 2026 : Clinical Research
Analysis of the Epidemiological Characteristics and Risk Factors for Severe Progression of Scrub Typhus in the Dali Region of China
Lihua Huang ABCE 1, Mingjing Cheng BC 2, Wei Gu EF 1*, Fuxing Li BCEF 3DOI: 10.12659/MSM.951111
Med Sci Monit 2026; 32:e951111
Table 4 Univariate logistic regression analysis of factors associated with severe scrub typhus.
| Variable | β | SE | Z | P | OR (95% CI) |
|---|---|---|---|---|---|
| Age (years) | 0.02 | 0.01 | 2.45 | 0.014 | 1.02 (1.01–1.04) |
| C-reactive protein (mg/L) | 0.01 | 0.00 | 3.79 | <0.001 | 1.01 (1.01–1.01) |
| Activated partial thromboplastin time (s) | 0.03 | 0.01 | 2.60 | 0.009 | 1.03 (1.01–1.06) |
| Thrombin time (s) | 0.19 | 0.05 | 3.76 | <0.001 | 1.21 (1.10–1.34) |
| Fibrinogen (g/L) | −0.56 | 0.12 | −4.86 | <0.001 | 0.57 (0.45–0.71) |
| Total bilirubin (μmol/L) | 0.04 | 0.01 | 3.67 | <0.001 | 1.04 (1.02–1.07) |
| Direct bilirubin (μmol/L) | 0.05 | 0.02 | 3.38 | <0.001 | 1.05 (1.02–1.09) |
| Alanine aminotransferase (U/L) | 0.01 | 0.00 | 3.54 | <0.001 | 1.01 (1.01–1.01) |
| Aspartate aminotransferase (U/L) | 0.01 | 0.00 | 5.19 | <0.001 | 1.01 (1.01–1.01) |
| Albumin (g/L) | −0.07 | 0.02 | −3.29 | <0.001 | 0.93 (0.89–0.97) |
| Blood urea nitrogen (mmol/L) | 0.16 | 0.03 | 5.90 | <0.001 | 1.17 (1.11–1.23) |
| Creatinine (μmol/L) | 0.01 | 0.00 | 3.24 | 0.001 | 1.01 (1.01–1.01) |
| Uric acid (μmol/L) | 0.01 | 0.00 | 4.31 | <0.001 | 1.01 (1.01–1.01) |
| Blood sodium (mmol/L) | −0.09 | 0.03 | −3.44 | <0.001 | 0.91 (0.86–0.96) |
| Blood calcium (mmol/L) | −1.83 | 0.69 | −2.63 | 0.008 | 0.16 (0.04–0.63) |
| Total cholesterol (mmol/L) | −0.32 | 0.13 | −2.36 | 0.018 | 0.73 (0.56–0.95) |
| Triglycerides (mmol/L) | 0.27 | 0.09 | 3.08 | 0.002 | 1.31 (1.10–1.55) |
| Absolute neutrophil count (×10/L) | 0.10 | 0.04 | 2.55 | 0.011 | 1.11 (1.02–1.20) |
| Absolute eosinophil count (×10/L) | −3.44 | 2.53 | −1.36 | 0.173 | 0.03 (0.00–4.52) |
| Platelet (×10/L) | −0.02 | 0.00 | −6.55 | <0.001 | 0.98 (0.97–0.99) |
| Creatine kinase (U/L) | 0.00 | 0.00 | 1.76 | 0.078 | 1.00 (1.00–1.00) |
| Lactate dehydrogenase (U/L) | 0.01 | 0.00 | 4.55 | <0.001 | 1.01 (1.01–1.01) |
| Hydroxybutyrate dehydrogenase (U/L) | 0.01 | 0.00 | 4.26 | <0.001 | 1.01 (1.01–1.01) |
| Combined liver injury | |||||
| No | 1.00 (Reference) | ||||
| Yes | 1.30 | 0.25 | 5.24 | <0.001 | 3.67 (2.25–5.96) |
| Cough | |||||
| No | 1.00 (Reference) | ||||
| Yes | 0.74 | 0.30 | 2.47 | 0.014 | 2.09 (1.16–3.77) |
| Expectoration | |||||
| No | 1.00 (Reference) | ||||
| Yes | 0.82 | 0.35 | 2.35 | 0.019 | 2.28 (1.15–4.54) |
| Hematuria | |||||
| No | 1.00 (Reference) | ||||
| Yes | 0.57 | 0.24 | 2.40 | 0.016 | 1.78 (1.11–2.84) |
| Urine protein | |||||
| No | 1.00 (Reference) | ||||
| Yes | 0.57 | 0.24 | 2.38 | 0.017 | 1.77 (1.10–2.82) |
| β – regression coefficient; SE – standard error of the coefficient; Z – Z-score/Wald statistic; OR – odds ratio. | |||||






