03 April 2026 : Clinical Research
Risk Factors for Upper Urinary Tract Stone Recurrence: A Retrospective Study of 247 Patients
Tong Wu BCDEF 1,2, Chiyu Zhao BCD 2, Shiyu MaoDOI: 10.12659/MSM.951175
Med Sci Monit 2026; 32:e951175
Table 3 Collinearity test.
| Variables | VIF | 1/VIF |
|---|---|---|
| Sex | 1.600 | 0.625 |
| SII | 1.985 | 0.504 |
| NLR | 2.235 | 0.448 |
| LMR | 1.600 | 0.625 |
| NPR | 1.298 | 0.771 |
| SIRI | 2.248 | 0.445 |
| CALLY index | 1.331 | 0.752 |
| Scr | 1.602 | 0.624 |
| Uric acid | 1.240 | 0.807 |
| Ureter polyps | 1.053 | 0.950 |
| SII – systemic immune-inflammation index; NLR – neutrophil-to-lymphocyte ratio; LMR – lymphocyte-to-monocyte ratio; NPR – neutrophil-to-platelet ratio; SIRI – systemic inflammation response index; CALLY Index – C-reactive protein-albumin-lymphocyte index; Scr – serum creatinine. | ||






