10 April 2026 : Clinical Research
Evaluation of Coverage Rates of 3 Pediatric Vaccines (Measles-Mumps-Rubella, Hexavalent, and Varicella) in a Southern Italian Province (2016-2022): Effect of the Pandemic and Interregional Comparisons
Emanuela SantoroDOI: 10.12659/MSM.951332
Med Sci Monit 2026; 32:e951332
Table 1 Interregional comparison of vaccination coverage (2021–2022).
| Region/Province | MMR 2021 | MMR 2022 | Varicella 2021 | Varicella 2022 | Hexavalent 2021 | Hexavalent 2022 |
|---|---|---|---|---|---|---|
| Salerno | 93.26 | 93.00 | 91.00 | 91.00 | 94.58 | 95.21 |
| Campania | 94.72 | 93.90 | 91.00 | 90.48 | 95.50 | 95.50 |
| Lazio | ~96 | ~96 | ~95 | ~95 | >96 | >96 |
| Sicily | 89.20 | 89–90 | 88–89 | 89 | 93–94 | 94 |
| Autonomous Province of Bolzano | 71.07 | 72–73 | 75–76 | 76 | 75.62 | 78.88 |






