10 April 2026 : Clinical Research
Evaluation of Coverage Rates of 3 Pediatric Vaccines (Measles-Mumps-Rubella, Hexavalent, and Varicella) in a Southern Italian Province (2016-2022): Effect of the Pandemic and Interregional Comparisons
Emanuela SantoroDOI: 10.12659/MSM.951332
Med Sci Monit 2026; 32:e951332
Table 2 Vaccination coverage by year (2016–2022).
| Year | Hexavalent (%) | MMR (%) | Varicella (%) |
|---|---|---|---|
| 2016 | 94.35 | 87.75 | 67.26 |
| 2017 | 95.02 | 91.26 | 75.91 |
| 2018 | 95.51 | 93.10 | 81.66 |
| 2019 | 95.23 | 93.23 | 88.00 |
| 2020 | 94.54 | 93.23 | 89.21 |
| 2021 | 94.58 | 93.26 | 91.00 |
| 2022 | 95.21 | 93.00 | 91.00 |






