04 July 2026 : Clinical Research
Body Weight and Insulin Resistance Indicators Among Children
Monika GesekDOI: 10.12659/MSM.951434
Med Sci Monit 2026; 32:e951434
Table 1 Characteristics of the study participants according to sociodemographic indicators and insulin resistance indicators (n=99).
| n | % | Mean | SD | Min | Q1 | Median | Q3 | Max | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Girls | 61 | 61.62 | |||||||
| Boys | 38 | 38.38 | ||||||||
| Age | 11.81 | 2.09 | 7.99 | 9.97 | 11.75 | 13.81 | 14.98 | |||
| Body weight | Percentile | 55.04 | 32.14 | 0.80 | 22.00 | 59.50 | 83.50 | 99.20 | ||
| Z-score | 0.16 | 1.14 | −2.40 | −0.77 | 0.24 | 0.97 | 2.40 | |||
| Growth | Percentile | 50.57 | 30.72 | 0.30 | 20.90 | 46.50 | 80.10 | 99.90 | ||
| Z-score | 0.02 | 1.09 | −2.76 | −0.81 | −0.09 | 0.84 | 3.11 | |||
| BMI | Thin | 19 | 19.19 | |||||||
| Normal weight | 50 | 50.51 | ||||||||
| Overweight | 28 | 28.28 | ||||||||
| Obesity | 2 | 2.02 | ||||||||
| Percentile | 55.70 | 33.14 | 3.70 | 21.60 | 62.20 | 87.60 | 98.10 | |||
| Z-score | 0.20 | 1.11 | −1.79 | −0.79 | 0.31 | 1.16 | 2.07 | |||
| Glucose | Below 70 | 6 | 6.06 | 84.71 | 11.06 | 49.00 | 81.00 | 85.00 | 89.00 | 131.00 |
| 70–99 | 90 | 90.91 | ||||||||
| Above 99 | 3 | 3.03 | ||||||||
| Insulin | Below 2.60 | 5 | 5.05 | 14.08 | 15.38 | 0.42 | 5.99 | 10.10 | 16.30 | 121.00 |
| 2.60–24.90 | 83 | 83.84 | ||||||||
| Above 24.90 | 11 | 11.11 | ||||||||
| HOMA-IR | Norm | 56 | 56.57 | |||||||
| Insulin resistance | 43 | 43.43 | ||||||||
| Girls | 3.61 | 4.89 | 0.12 | 1.54 | 2.61 | 3.67 | 34.96 | |||
| Boys | 2.53 | 3.06 | 0.05 | 1.04 | 1.67 | 2.81 | 17.89 | |||
| QUICKI | Norm | 55 | 55.56 | 0.35 | 0.07 | 0.26 | 0.32 | 0.34 | 0.37 | 0.76 |
| Insulin resistance | 44 | 44.44 | ||||||||
| SD, standard deviation; Min, minimum value; Q1, lower quartile; Q3, upper quartile; Max, maximum value; HOMA-IR, Homeostatic Model Assessment of Insulin Resistance index; QUICKI, Quantitative Insulin Sensitivity Check Index. | ||||||||||






