15 February 2026 : Clinical Research
MRI-Based Assessment of Trunk and Hip Muscle Morphology and Strength in Chronic Low Back Pain
Danijel IvanacDOI: 10.12659/MSM.951651
Med Sci Monit 2026; 32:e951651
Table 5 Correlation analysis of trunk flexor and extensor activity across spinal levels in experimental (EG) and control (CG) groups.
| Mucle | Side | Level | Trunk flexors | Trunk extensors | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EG | CG | EG | CG | |||||||
| r (X,Y) | P | r (X,Y) | P | r (X,Y) | P | r (X,Y) | P | |||
| RA | R | L5/S1 | 0.300 | 0.034 | 0.265 | 0.157 | 0.449 | 0.001 | 0.583 | 0.001 |
| L | L5/S1 | 0.311 | 0.028 | 0.268 | 0.152 | 0.461 | 0.001 | 0.529 | 0.003 | |
| QL | R | L1/L2 | 0.273 | 0.056 | 0.309 | 0.097 | 0.334 | 0.018 | 0.408 | 0.025 |
| L2/L3 | 0.126 | 0.383 | 0.094 | 0.623 | 0.216 | 0.132 | 0.373 | 0.042 | ||
| L3/L4 | 0.030 | 0.836 | 0.184 | 0.331 | 0.097 | 0.505 | 0.411 | 0.024 | ||
| L | L1/L2 | 0.194 | 0.178 | 0.108 | 0.569 | 0.254 | 0.075 | 0.374 | 0.042 | |
| L2/L3 | 0.157 | 0.275 | 0.151 | 0.427 | 0.256 | 0.073 | 0.365 | 0.048 | ||
| L3/L4 | 0.082 | 0.569 | 0.236 | 0.210 | 0.196 | 0.172 | 0.463 | 0.010 | ||
| PM | R | L1/L2 | 0.272 | 0.056 | 0.103 | 0.587 | 0.342 | 0.015 | 0.283 | 0.130 |
| L2/L3 | 0.202 | 0.160 | 0.106 | 0.579 | 0.287 | 0.043 | 0.378 | 0.039 | ||
| L3/L4 | 0.290 | 0.041 | 0.161 | 0.395 | 0.404 | 0.004 | 0.402 | 0.028 | ||
| L4/L5 | 0.279 | 0.050 | 0.208 | 0.269 | 0.429 | 0.002 | 0.484 | 0.007 | ||
| L5/S1 | 0.284 | 0.045 | 0.142 | 0.455 | 0.429 | 0.002 | 0.418 | 0.022 | ||
| L | L1/L2 | 0.294 | 0.039 | 0.068 | 0.719 | 0.460 | 0.001 | 0.278 | 0.137 | |
| L2/L3 | 0.175 | 0.224 | 0.012 | 0.949 | 0.310 | 0.028 | 0.306 | 0.100 | ||
| L3/L4 | 0.231 | 0.107 | 0.125 | 0.511 | 0.367 | 0.009 | 0.411 | 0.024 | ||
| L4/L5 | 0.277 | 0.052 | 0.234 | 0.213 | 0.416 | 0.003 | 0.496 | 0.005 | ||
| L5/S1 | 0.286 | 0.044 | 0.136 | 0.473 | 0.437 | 0.002 | 0.357 | 0.053 | ||
| IL | R | L5/S1 | 0.185 | 0.197 | 0.282 | 0.131 | 0.276 | 0.052 | 0.463 | 0.010 |
| L | L5/S1 | 0.203 | 0.158 | 0.189 | 0.317 | 0.295 | 0.037 | 0.447 | 0.013 | |
| PM – psoas major; QL – quadratus lumborum; RA – rectus abdominis; IL – iliacus; R – right; L – left. | ||||||||||






