Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

16 July 2026 : Clinical Research  

Prognostic Value of Mortality Scoring Systems in Patients With Severe Burns: Identifying Key Predictors of Mortality and Comparative Analysis Between Survivors and Non-Survivors

Piotr Tomaka ORCID logo ABCDEFG 1, Patryk Rzońca ORCID logo ACDEF 2, Mateusz Rzońca BCEF 1, Adam Stepniewski ORCID logo ACEF 3,4, Jerzy Strużyna ORCID logo ACDFG 4,5, Tomasz Korzeniowski ORCID logo ACDEFG 4,6*

DOI: 10.12659/MSM.951713

Med Sci Monit 2026; 32:e951713

Table 2 Descriptive statistical results on laboratory test results and a comparative analysis between the surviving and non-surviving groups of patients.

VariableAll cases (N=144)Survivors (n=82)Non-survivors (n=62)P value
Lactate value 0 h (mmol/L), median (IQR)2.4 (1.7; 3.8)2.2 (1.5; 3.5)2.8 (1.8; 4.6)0.097
Lactate value 24 h (mmol/L), median (IQR)1.8 (1.2; 3.0)1.7 (1.1; 2.4)2.1 (1.4; 3.2)0.091
Lactate value 48 h (mmol/L), median (IQR)1.4 (0.9; 1.9)1.2 (0.9; 1.7)1.4 (1.0; 2.0)0.068
Lactate value change after 24 h (%), median (IQR)−24.0 (−46.4; 9.0)−23.5 (−46.3; 13.6)−26.1 (−46.7; 8.0)0.977
Lactate value change after 48 h (%), median (IQR)−44.7 (−65.6; −25.9)−51.3 (−63.1; −23.5)−39.5 (−66.7; −25.9)0.760
Base excess 0 h (mEq/L), mean (SD)−5.3 (5.8)−4.5 (5.5)−6.5 (6.1)0.039
Base excess 24 h (mEq/L), median (IQR)0.1 (−3.2; 2.2)0.3 (−2.3; 2.1)−0.1 (−4.4; 2.4)0.257
Base excess 48 h (mEq/L), median (IQR)3.7 (1.5; 5.4)3.8 (1.9; 5.3)3.5 (1.0; 5.5)0.567
Base excess change after 24 h (%), median (IQR)82.7 (40.0; 134.1)83.1 (37.2; 137.0)79.2 (47.1; 131.3)0.771
Base excess change after 48 h (%), median (IQR)144.2 (97.0; 242.8)143.7 (83.3; 213.8)146.3 (107.4; 262.5)0.192
Platelet count 0 h (thousand/μL), median (IQR)226.5 (172.0; 283.5)219.5 (160.0; 273.0)231.5 (178.0; 299.0)0.290
Platelet count 24 h (thousand/μL), median (IQR)172.0 (132.0; 219.0)174.0 (124.0; 220.0)170.5 (134.0; 206.0)0.921
Platelet count 48 h (thousand/μL), median (IQR)121.0 (93.5; 158.0)124.5 (96.0; 163.0)118.0 (90.0; 154.0)0.583
Platelet count change after 24 h (%), median (IQR)−21.9 (−37.8; −10.4)−19.7 (−35.1; −8.6)−22.6 (−41.2; −13.1)0.279
Platelet count change after 48 h (%), median (IQR)−40.0 (−55.9; −22.0)−38.3 (−54.2; −18.8)−41.7 (−57.1; −30.1)0.110
Creatinine value 0 h (mg/dL), median (IQR)0.9 (0.8; 1.3)0.9 (0.8; 1.3)1.0 (0.8; 1.3)0.939
Creatinine value 24 h (mg/dL), median (IQR)1.0 (0.8; 1.5)1.0 (0.8; 1.4)1.0 (0.8; 1.5)0.694
Creatinine value 48 h (mg/dL), median (IQR)0.8 (0.7; 1.2)0.8 (0.6; 1.2)0.9 (0.7; 1.4)0.012
Creatinine value change after 24 h (%), median (IQR)0.9 (−16.4; 22.5)−3.8 (−16.4; 20.7)6.1 (−14.8; 28.3)0.306
Creatinine value change after 48 h (%), median (IQR)−9.3 (−28.4; 18.0)−14.9 (−32.7; 4.5)5.6 (−18.9; 33.7)0.002
Sodium 5 day (mmol/L), median (IQR)142.1 (136.0; 147.0)140.4 (137.4; 146.5)143.5 (139.7; 147.4)0.077
Sodium 10 day (mmol/L), median (IQR)144.0 (138.3; 148.2)140.6 (137.5; 147.2)145.0 (139.5; 149.0)0.034
Sodium change after 10 days (%), median (IQR)0.8 (−4.1; 4.7)0.4 (−4.1; 4.4)2.0 (−4.1; 5.1)0.424
Abbreviation: IQR, interquartile range.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750