08 April 2026 : Clinical Research
Efficacy and Safety of Liposomal Bupivacaine in Direct Anterior Approach Total Hip Arthroplasty: A Retrospective Cohort Study
Ye ChenDOI: 10.12659/MSM.951717
Med Sci Monit 2026; 32:e951717
Table 2 Comparison of visual analog scale (VAS) and sleep quality scores between the liposomal bupivacaine (LB) and ropivacaine groups shown as estimated marginal means (EMM) with 95% confidence intervals. MD=mean difference.
| Item | LB, EMM (95% CI) (n=61) | Ropivacaine, EMM (95% CI) (n=68) | Adjusted MD (95% CI) | P adjusted |
|---|---|---|---|---|
| Resting VAS | ||||
| POD 1 | 3.04 (2.86–3.23) | 3.51 (3.33–3.68) | −0.47 (−0.83, −0.11) | 0.040 |
| POD 2 | 2.78 (2.59–2.96) | 3.33 (3.16–3.51) | −0.56 (−0.92, −0.20) | 0.012 |
| POD 3 | 2.48 (2.30–2.67) | 3.08 (2.91–3.26) | −0.60 (−0.96, −0.24) | 0.006 |
| POD 7 | 2.12 (1.94–2.31) | 2.21 (2.04–2.39) | −0.09 (−0.45, 0.27) | 0.498 |
| Active VAS | ||||
| POD 1 | 3.91 (3.75–4.08) | 4.33 (4.17–4.49) | −0.42 (−0.74, −0.09) | 0.013 |
| POD 2 | 3.57 (3.40–3.73) | 4.06 (3.91–4.22) | −0.50 (−0.82, −0.17) | 0.003 |
| POD 3 | 3.26 (3.09–3.42) | 3.93 (3.78–4.09) | −0.68 (−1.00, −0.35) | <0.001 |
| POD 7 | 2.75 (2.58–2.91) | 2.76 (2.60–2.91) | −0.01 (−0.33, 0.32) | 0.945 |
| Sleep quality score | ||||
| POD 0 | 11.01 (10.67–11.35) | 11.14 (10.82–11.46) | −0.13 (−0.78, 0.53) | 0.668 |
| POD 1 | 8.32 (7.98–8.66) | 9.87 (9.55–10.19) | −1.55 (−2.21, −0.89) | <0.001 |
| POD 2 | 6.39 (6.05–6.73) | 8.21 (7.89–8.53) | −1.82 (−2.48, −1.17) | <0.001 |






