30 March 2026 : Clinical Research
Social Attitudes Towards Public Health Interventions in Community Pharmacies in Poland: A Nationwide Cross-Sectional Survey
Iwona Wrześniewska-WalDOI: 10.12659/MSM.951732
Med Sci Monit 2026; 32:e951732
Table 3 Factors associated with willingness to have basic health measures in community pharmacy among adults in Poland (N=1102).
| Would you like to use the opportunity at the pharmacy to have a pharmacist measure your blood pressure, body weight, and calculate whether your weight is appropriate for your height (BMI)? – „rather yes” or „definitely yes” | ||||||
|---|---|---|---|---|---|---|
| Variable | % | P | Bivariable logistic regression | Multivariable logistic regression | ||
| OR (95% CI) | P | aOR (95% CI) | P | |||
| Gender | ||||||
| Female (n=603) | 58.0 | 0.8 | 1.03 (0.81–1.31) | 0.8 | ||
| Male (n=499) | 57.3 | Reference | ||||
| Age group [years] | ||||||
| 18–29 (n=158) | 58.2 | 0.5 | 1.17 (0.80–1.72) | 0.4 | ||
| 30–39 (n=218) | 60.1 | 1.27 (0.89–1.79) | 0.2 | |||
| 40–49 (n=206) | 61.7 | 1.35 (0.95–1.93) | 0.1 | |||
| 50–59 (n=196) | 56.1 | 1.08 (0.75–1.54) | 0.7 | |||
| 60+ (n=324) | 54.3 | Reference | ||||
| Educational level | ||||||
| Higher (n=531) | 56.9 | 0.6 | 0.94 (0.74–1.19) | 0.6 | ||
| Less than higher (n=571) | 58.5 | Reference | ||||
| Currently married | ||||||
| Yes (n=563) | 57.7 | 0.9 | 1.00 (0.79–1.27) | 0.9 | ||
| No (n=539) | 57.7 | Reference | ||||
| Place of residence | ||||||
| Rural area (n=413) | 59.8 | 0.4 | 1.15 (0.78–1.69) | 0.5 | ||
| City below 20 000 residents (n=145) | 51.0 | 0.81 (0.51–1.28) | 0.4 | |||
| City from 20 000 to 99 999 residents (n=220) | 56.8 | 1.02 (0.66–1.56) | 0.9 | |||
| City from 100 000 to 499 999 residents (n=184) | 60.3 | 1.17 (0.75–1.83) | 0.5 | |||
| City ≥500 000 residents (n=140) | 56.4 | Reference | ||||
| Having children | ||||||
| Yes (n=683) | 58.7 | 0.4 | 1.11 (0.87–1.42) | 0.4 | ||
| No (n=419) | 56.1 | Reference | ||||
| Number of household members | ||||||
| 1 (living alone) (n=174) | 54.6 | 0.006 | Reference | |||
| 2 (n=396) | 52.5 | 0.92 (0.64–1.32) | 0.6 | |||
| 3 or more (n=532) | 62.6 | 1.39 (0.98–1.97) | 0.06 | |||
| Occupational status | ||||||
| Active (n=700) | 58.9 | 0.3 | 1.14 (0.89–1.46) | 0.3 | ||
| Passive (n=402) | 55.7 | Reference | ||||
| Self-reported household economic status | ||||||
| Good (n=536) | 58.4 | 0.9 | 1.02 (0.71–1.48) | 0.9 | ||
| Moderate (n=419) | 56.8 | 0.96 (0.66–1.40) | 0.8 | |||
| Bad (n=147) | 57.8 | Reference | ||||
| Having chronic diseases | ||||||
| Yes (n=613) | 59.9 | 0.1 | 1.22 (0.96–1.55) | 0.1 | ||
| No (n=489) | 55.0 | Reference | ||||
| Taking medications regularly | ||||||
| Yes (n=503) | 60.4 | 0.09 | 1.23 (0.97–1.56) | 0.09 | ||
| No (n=599) | 55.4 | Reference | ||||
| Smoking status | ||||||
| Smoking cigarettes (n=230) | 62.6 | 0.07 | 1.34 (0.99–1.81) | 0.06 | ||
| Using e-cigarettes or heated tobacco products (n=84) | 64.3 | 1.44 (0.90–2.30) | 0.1 | |||
| Non-smoking (n=788) | 55.6 | Reference | ||||






